TV and Radio Coverage
This page will be updated often as teams announce their broadcast plans for the 2008 season. Please check back often for updates.
Calgary Roughnecks
Calgary has announced that a limited number of games will air on Shaw TV in Calgary. Shaw TV is not available on satellite. Additional telecasts on Shaw are expected to be announced by the club in the coming days.
| December 29 | Calgary at Colorado | Live at 7 PM MT |
| January 12 | San Jose at Calgary | Live at 7:30 PM MT |
| January 26 | Portland at Calgary | Live at 7:30 PM MT |
| February 24 | Colorado at Calgary | Live at 3 PM MT |
| March 8 | Portland at Calgary | Live at 7:30 PM MT |
Colorado Mammoth
Colorado has announced that ten of their regular season games will be broadcast on Altitude. Altitude can be seen across the United States on Dish NetworkChannel 410 and DirecTV Channel 644.
| December 29 | Calgary at Colorado | Live at 7 PM MT |
| January 12 | Edmonton at Colorado | Tape Delay at 8 PM MT |
| January 26 | San Jose at Colorado | Live at 7 PM MT |
| February 7 | Portland at Colorado | Live at 7 PM MT |
| February 15 | Philadelphia at Colorado | Live at 7 PM MT |
| February 24 | Colorado at Calgary | Tape Delay at 9 PM MT |
| March 8 | San Jose at Colorado | Tape Delay at 10 PM MT |
| April 3 | Rochester at Colorado | Live at 7 PM MT |
| April 18 | Edmonton at Colorado | Live at 7 PM MT |
| April 19 | Colorado at Edmonton | Live at 7:30 PM MT |
| April 25 | Colorado at San Jose | Live at 8:30 PM MT |
Radio: all 16 Mammoth games this season will be broadcast live on radio. The games will air on Denver radio station KKFN-AM 950 (The Fan) or sister station KEPN-AM 1600 (ESPN Radio). All times Mountain.
| December 29 | Calgary at Colorado | 7 PM MT (AM 950) |
| January 12 | Edmonton at Colorado | 7 PM MT (AM 1600) |
| January 24 | Colorado at Portland | 8:30 PM MT (AM 1600) |
| January 26 | San Jose at Colorado | 7 PM MT (AM 1600) |
| February 7 | Portland at Colorado | 7 PM MT (AM 950) |
| February 15 | Philadelphia at Colorado | 7 PM MT (AM 950) |
| February 24 | Colorado at Calgary | 3 PM MT (AM 1600) |
| March 8 | San Jose at Colorado | 7 PM MT (AM 1600) |
| March 14 | Colorado at Calgary | 7:30 PM MT (AM 1600) |
| March 20 | Colorado at Portland | 8:30 PM MT (AM 1600) |
| April 3 | Rochester at Colorado | 7 PM MT (AM 950) |
| April 5 | Colorado at Buffalo | 5:30 PM MT (AM 1600) |
| April 12 | Colorado at New York | 6 PM MT (AM 1600) |
| April 18 | Edmonton at Colorado | 7 PM MT (AM 950) |
| April 19 | Colorado at Edmonton | 7:30 PM MT (AM 950) |
| April 25 | Colorado at San Jose | 8:30 PM MT (AM 950) |
Rochester Knighthawks
WRWB TV-16 (WB16) will carry four of the Knighthawks 16 regular season games with Rybczynski and Meagher covering all the action.
| January 14 | Toronto at Rochester | Tape Delay at 10 PM ET |
| January 28 | Buffalo at Rochester | Live at 8:05 PM ET |
| March 18 | Buffalo at Rochester | Live at 8:05 PM ET |
| April 15 | Toronto at Rochester | Live at 7:35 PM ET |
The Knighthawks have announced their schedule of radio broadcasts for the 2008 season. Games will be heard on either WHTK-AM 1280 or WYSL-AM 1040. All times Eastern.
| January 11 | Rochester at Buffalo | 7:30 PM ET (AM 1280) |
| January 26 | Minnesota at Rochester | 8:05 PM ET (AM 1040) |
| February 9 | Toronto at Rochester | 7:35 PM ET (AM 1040) |
| February 16 | Calgary at Rochester | 7:35 PM ET (AM 1040) |
| February 23 | New York at Rochester | 7:35 PM ET (AM 1280) |
| March 15 | Rochester at Edmonton | 9:30 PM ET (AM 1280) |
| March 22 | Chicago at Rochester | 7:35 PM ET (AM 1040) |
| March 29 | Philadelphia at Rochester | 8:05 PM ET (AM 1040) |
| April 3 | Rochester at Colorado | 9 PM ET (AM 1040) |
| April 5 | Rochester at Toronto | 7 PM ET (AM 1040) |
| April 12 | Buffalo at Rochester | 7:35 PM ET (AM 1040) |
| April 19 | Rochester at Minnesota | 8 PM ET (AM 1040) |
| April 26 | Rochester at New York | 8 PM ET (AM 1040) |
Toronto Rock
The Toronto Rock Lacrosse Club and Rogers Sportsnet have announced that a number of regular season home games will be broadcast live on Sportsnet Ontario throughout the 2008 season beginning with the home opener.
| January 11 | Minnesota at Toronto | Live at 7:30 PM ET |
| March 1 | Calgary at Toronto | Live at 7:00 PM ET |
| April 5 | Rochester at Toronto | Live at 7:00 PM ET |
| April 12 | Chicago at Toronto | Live at 7:00 PM ET |
| April 26 | Philadelphia at Toronto | Live at 7:00 PM ET |
All NLL games can be watched live online as a broadband broadcast via B2 Networks. The games are available on a pay-per-view basis for $7 each. Visit nll.com on gamenights to reach the broadband broadcasts.








(4.56 out of 5)