The Money Ballers
It was a quiet weekend for the NLL this past week, game-wise at least. I was contemplating even posting The Money Ballers this week cuz not much moved around on the list, but after seeing how clutch Philly’s Jake Bergey looked again, IÂ had to post a quick note.
It’s pretty unlikely Bergey is gonna be top ten in the scoring charts come year-end (maybe not), but with the amount of clutch goals that have come off his stick so far this year, I wouldn’t be surprised to see him hangin’ out in the top 15 of our Money Ballers all season long.
As good as Athan Iannucci and Merrick Thomson have looked, for me at least, the play of Bergey has been the real revelation in Philly during this 2-0 start. Think he’s looked great so far and looks like the “Jake Bergey” from a few years back. Looks like Merrick’s style of ball has given Jake some extra breathing room on the court and he’s definitely making the best of it.
Jake’s already burried a game winner and assisted on Jamie Rooney’s winner against Rochester on Friday night. Bergey also shut the door twice in the second period against the Hawks when they tried to get a couple runs going, one a power play marker in the last 45 tics before half-time, giving the Wings that all important one goal lead at the break.
Anyways, know there was some concern that Ryan Cousins was on the board (and still is), but if Cousins averages an OT winner every two games, well…
Come on guys, it’s still early. As the season goes on, everything will get filtered out, maybe as soon as this weekend even with a full slate of games on the docket. But hell, if anyone remembers the amount of goals Cousins burried in his Beaches’ days, ya never know.
Clutch doesn’t mean quantity, it means quality. And hopefully this year, we’ll find out who’s involved in those quality situations, with finish included. It’s one thing to be on the floor in a tight game, it’s another thing to actually produce. Who are those guys? Well four weeks in, they’re the guys below.
| FIRST THREE PERIODS | FOURTH PERIOD | OT | CLUTCH | ||||||||||||
| PLAYER | TIE | AHEAD | GWG | TIE | AHEAD | GWG | GWG | PTS | |||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | ||
| Josh Sanderson | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| Blaine Manning | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.5 |
| Ryan Ward | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aaron Wilson | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| Jake Bergey | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 |
| Luke Wiles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Craig Point | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Dan Carey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Colin Doyle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.5 |
| Ryan Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Kevin Dostie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Scott Evans | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Brian Langtry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Pat Maddalena | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Andy Secore | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Shawn Williams | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Jason Wulder | 0 | 0 | 0 | ||||||||||||


