The Money Ballers
Jake Bergey and Jason Wulder keep throwing up those money goals game-after-game this season. Two old school vets that most around the league probably didn’t think twice about as potential difference makers heading into the year. Well, start giving these two some serious thought again, cuz they’re (in my best Dick Vitale voice) money baby (that was such an uncool reference and equally uncool when screamed out loud, but hey, that’s how I roll)!!
Both scored OT winners this past weekend and keep showing up in games when it matters the most. Like I said last week, quality over quantity baby (yeah, still not cool)!!
Just looking at the real scoring leaders on the board this year and noticed that there’s eight ballers that don’t even register on The Money Ballers top 15 versus the real top 15. Lewis Ratcliff (2nd in league scoring), John Grant (3rd), Scott Ranger (tied 8th), Shawn Williams (tied 8th), Athan Iannucci (11th), Scott Evans (tied 12th), Casey Powell (tied 12th) and Jeff Zywicki (14th) don’t show up on the Money 15. In fact, some of them are barely even registing a point on our entire shakedown, which now includes 132 players registering at the minimum half a point all the way to Josh Sanderson’s 15 clutch points.
Shooter actually only posted half a point from the New York game, but the Rock had leaned on him so much in previous games that it was still enough to keep him as our leader, with Bergey and Wulder comin’ on strong.
Anyways guys (and girls, who apparently have fallen in love with The Money Ballers), check out the league’s most clutch scorers below…
| FIRST THREE PERIODS | FOURTH PERIOD | OT | CLUTCH | ||||||||||||
| PLAYER | TIE | AHEAD | GWG | TIE | AHEAD | GWG | GWG | PTS | |||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | ||
| Jose Sanderson | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Jake Bergey | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13.0 |
| Blaine Manning | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| Dan Carey | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.5 |
| Jason Wulder | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| Brian Langtry | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Ryan Ward | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Ryan Benesch | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Aaron Wilson | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Colin Doyle | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Craig Point | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Gavin Prout | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| John Tavares | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Luke Wiles | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 |
| Jamie Rooney | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Mark Steenhuis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Paul Tutka will be updating these digits each week, so check back mid-week, every week, all season long.
The foremost boxla writer, Tutka is a former NLL scout and a longtime Inside Lacrosse contributor. Email him at paul.tutka@nllinsider.com.Rate This Story:




