The scoring leader in May?
It’s tough to get a handle on the league’s true scoring leader most years.
With early and multiple bye weeks, some teams playing twice in a weekend and a home and away sked that can sometimes be as unbalanced as “famed” and “respected” actor Gary Busey’s sanity (fyi if you’re 11 and ever near Busey, turn the other way and run), like I said, hard to know exactly who’s leading the charts.
Although it’s definitely gonna change by the end of April, below are what the top dawgs are averaging per game spread over the amount of games their slated on playing this year.
100% accurate? Definitely not, but it should give you a pretty decent idea of what the end of the year could very well look like.
And since some teams have already rifled off a pretty stacked sked and have some “easier” games (as easy as games come by this year) in the second half of the season, and vice versa, I also (with the help of the very talented Mr. Bob Chavez) listed player’s remaining competition from now until everything’s put to bed.
Can Athan Iannucci keep this potential record breaking pace going? Can Merrick Thomson finish ahead of Craig Point in the rookie scoring race? Will Casey Powell be the highest scoring American since Jake Bergey finished fourth in 2001? Or hell, can Bergey just straight out match his unreal 01 season and catch Powell this year too?
Lots of story lines still yet to unfold, but the digits below should give you a pretty good idea of how things on the scoring charts could very well play out come May.
| GAMES | CURRENT | PROJECTED | ||||||
| PLAYER | GP | GL | G | A | PTS | G | A | PTS |
| Athan Iannucci Philadelphia | 5 | 11 | 25 | 11 | 36 | 80 | 35 | 115 |
|
New York x2, Buffalo, Toronto x2, San Jose, Rochester, Chicago, Portland, Minnesota |
||||||||
| Jeff Zywicki San Jose | 7 | 9 | 24 | 19 | 43 | 55 | 43 | 98 |
| Colorado x2, Philadelphia, Calgary, Edmonton x2, Portland x3 | ||||||||
| John Grant Rochester | 7 | 9 | 20 | 23 | 43 | 46 | 53 | 98 |
|
Chicago x2, Edmonton, Philadelphia, Colorado, Toronto, Buffalo, Minnesota, New York |
||||||||
| Casey Powell New York | 8 | 8 | 19 | 29 | 48 | 38 | 58 | 96 |
| Philadelphia x3, Toronto, Minnesota, Colorado, Chicago, Rochester | ||||||||
| Gavin Prout Colorado | 7 | 9 | 9 | 33 | 42 | 21 | 75 | 96 |
| San Jose x2, Calgary, Portland, Rochester, Buffalo, New York, Edmonton x2 | ||||||||
| Lewis Ratcliff Calgary | 8 | 8 | 20 | 26 | 46 | 40 | 52 | 92 |
| Toronto x2, Portland, Colorado, San Jose, Edmonton x3 | ||||||||
| Colin Doyle San Jose | 7 | 9 | 14 | 26 | 40 | 32 | 59 | 91 |
| Colorado x2, Philadelphia, Calgary, Edmonton x2, Portland x3 | ||||||||
| John Tavares Buffalo | 9 | 7 | 17 | 33 | 50 | 30 | 59 | 89 |
| Philadelphia, Minnesota, Toronto, Colorado, Rochester, Chicago, Portland | ||||||||
| Andy Score Minnesota* | 7 | 8 | 16 | 25 | 41 | 34 | 54 | 88 |
| Buffalo, Chicago x4, New York, Philadelphia, Rochester | ||||||||
| Jake Bergey Philadelphia | 5 | 11 | 16 | 11 | 27 | 51 | 35 | 86 |
|
New York x2, Buffalo, Toronto x2, San Jose, Rochester, Chicago, Portland, Minnesota |
||||||||
| Mark Steenhuis Buffalo* | 8 | 7 | 20 | 26 | 46 | 38 | 49 | 86 |
| Philadelphia, Minnesota, Toronto, Colorado, Rochester, Chicago, Portland | ||||||||
| Blaine Manning Toronto | 7 | 9 | 14 | 23 | 37 | 32 | 53 | 85 |
| Calgary x2, Philadelphia x2, New York, Edmonton, Buffalo, Rochester, Chicago | ||||||||
| Scott Evans Rochester | 7 | 9 | 23 | 14 | 37 | 53 | 32 | 85 |
|
Chicago x2, Edmonton, Philadelphia, Colorado, Toronto, Buffalo, Minnesota, New York |
||||||||
| Merrick Thomson Phi.* ** | 4 | 11 | 11 | 11 | 22 | 41 | 41 | 83 |
|
New York x2, Buffalo, Toronto x2, San Jose, Rochester, Chicago, Portland, Minnesota |
||||||||
| Dan Carey Colorado | 7 | 9 | 17 | 19 | 36 | 39 | 43 | 82 |
| San Jose x2, Calgary, Portland, Rochester, Buffalo, New York, Edmonton x2 | ||||||||
| Ryan Ward Minnesota | 8 | 8 | 19 | 22 | 41 | 38 | 44 | 82 |
| Buffalo, Chicago x4, New York, Philadelphia, Rochester | ||||||||
| Luke Wiles San Jose | 7 | 9 | 13 | 22 | 35 | 30 | 50 | 80 |
| Colorado x2, Philadelphia, Calgary, Edmonton x2, Portland x3 | ||||||||
| Craig Point Minnesota** | 8 | 8 | 17 | 22 | 39 | 34 | 44 | 78 |
| Buffalo, Chicago x4, New York, Philadelphia, Rochester | ||||||||
| Shawn Williams Rochester | 7 | 9 | 9 | 25 | 34 | 21 | 57 | 78 |
|
Chicago x2, Edmonton, Philadelphia, Colorado, Toronto, Buffalo, Minnesota, New York |
||||||||
| Scott Ranger Calgary | 8 | 8 | 13 | 25 | 38 | 26 | 50 | 76 |
| Toronto x2, Portland, Colorado, San Jose, Edmonton x3 | ||||||||
| * Projected 15 game regular season | ||||||||
| ** Rookie | ||||||||
Rate This Story:




(+21 rating, 5 votes)




