NLL Loose Ball Leaders
NLL Insider has the “Money Ballers” and “Top 20 Player Rankings.” The NLL ranks individuals by Goals and by Points. Goalies are assessed by Goals Against Average. I have always found it hard to evaluate defenders. Without a “Takeaway” or “Turnover” stat we are left to rely on more subjective criteria. The next most obvious ranking is “Loose Balls.” Props are often given to the Ground Ball King … typically Jim “Hoover” Veltman or Brodie Merrill, while the leagues classic grinders often go unnoticed.
Let’s face it…racking up the LB’s doesn’t just happen. Especially those who grab 10 a night! So this week I dusted off my calculator to unveil the top LB men in the league. I stayed away from transgression analysis or a complicated algorithm.
In order to make the list you needed to average at least 7 a game. It comes as no surprise that on the top of the list is Geoff Snider, Brodie Merrill and Steve Toll. Some might argue that Snider tops the list as the result of facing off. Although that is true, you don’t see any other draw men with similar stats. If other’s could master the plunger like Snider, I am sure they would. Gone also are the days when goalies topped the list because they were given a stat after corralling a save.
Rounding out the top 5 are American natives Jarett Park and Eric Martin. Glad to see they made the All Star Rosters. Of note to me is Athan Iannucci at #6 … more support for his MVP campaign. On the team front, Philly dominates with 8 players in the top 24…for all of you not majoring in math, that’s a third of the players on the list. Teams without a dominant ground ball machine: Chicago and Colorado. Although to their defense, the Mammoth had 5 players with at least 6 per game.
So without further ado…The Top 24 LB Men in the NLL.
| NAME | TEAM | GAMES | LOOSE BALLS | AVE | GOALS | ASST |
| Geoff Snider | Philadelphia | 7 | 90 | 12.86 | 4 | 17 |
| Brodie Merrill | Portland | 9 | 111 | 12.33 | 11 | 10 |
| Steve Toll | Rochester | 8 | 95 | 11.88 | 3 | 11 |
| Jarett Park | New York | 8 | 91 | 11.38 | 3 | 1 |
| Eric Martin | San Jose | 7 | 76 | 10.86 | 3 | 4 |
| Athan Iannucci | Philadelphia | 7 | 65 | 9.29 | 35 | 14 |
| Kyle Sweeney | Philadelphia | 7 | 59 | 8.43 | 1 | 8 |
| Taylor Wray | Philadelphia | 6 | 50 | 8.33 | 3 | 3 |
| Peter Lough | Toronto | 8 | 65 | 8.13 | 2 | 5 |
| Jim Veltman | Toronto | 6 | 47 | 7.83 | 3 | 5 |
| Mark Steenhuis | Buffalo | 9 | 70 | 7.78 | 24 | 32 |
| Pat McCready | Buffalo | 9 | 70 | 7.78 | 4 | 11 |
| Bruce Codd | Calgary | 9 | 70 | 7.78 | 1 | 3 |
| Rob Van Beek | Philadelphia | 7 | 54 | 7.71 | 6 | 3 |
| Jordan Hall | New York | 9 | 69 | 7.67 | 14 | 25 |
| Jeff Zywicki | San Jose | 7 | 53 | 7.57 | 24 | 19 |
| Chris McElroy | Edmonton | 7 | 51 | 7.29 | 4 | 0 |
| Mark Miyashita | Minnesota | 6 | 43 | 7.17 | 1 | 3 |
| Jake Bergey | Philadelphia | 6 | 43 | 7.17 | 18 | 16 |
| Shawn Nadelen | Philadelphia | 7 | 50 | 7.14 | 0 | 4 |
| Jeff Shatler | Calgary | 9 | 64 | 7.11 | 13 | 12 |
| John Orsen | New York | 9 | 64 | 7.11 | 1 | 2 |
| Ian Hawksbee | Edmonton | 7 | 49 | 7.00 | 0 | 3 |
| Thomas Hajek | Philadelphia | 6 | 42 | 7.00 | 1 | 2 |
Rate This Story:




(+55 rating, 13 votes)




