The Money Ballers
Is it a coincidence that Philly dropped their first game this past weekend with Money Baller Jake Bergey takin’ the night off?
Actually yeah, it probably was just a coincidence, but interesting considering I also noticed that Minnesota dropped their tilt with Philadelphia the other week when high ranking Money Baller Andy Secore was out and ditto for the Bandits when Mark Steenhuis missed a Sunday afternoon game against New York that saw them lose it during Money Ball’s prime time hour, OT.
Coincidence or are the guys listed below a little more important to their lineup than some of the more high profile guys a lot of us, me included, always deemed as clutch?
Oh yeah, and a new leader on the board. Even though the Wings dropped Sunday’s meeting to Buffalo, Athan Iannucci still came up big against New York two nights before and had a few clutch digits show up against the Bandits too.
| FIRST THREE PERIODS | FOURTH PERIOD | OT | CLUTCH | ||||||||||||
| PLAYER | TIE | AHEAD | GWG | TIE | AHEAD | GWG | GWG | PTS | |||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | ||
| Athan Iannucci (T5) | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 24.0 |
| Ryan Ward (T11) | 3 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Craig Point (T17) | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| Jake Bergey (T27) | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 21.0 |
| J Sanderson (T27) | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 21.0 |
| Blaine Manning (T11) | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18.5 |
| Luke Wiles (26) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| John Tavares (1) | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17.5 |
| Andy Secore (T11) | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16.5 |
| Cory Bomberry (21) | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16.5 |
| Mark Steenhuis (2) | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16.0 |
| Colin Doyle (T15) | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 16.0 |
| Dan Dawson (T11) | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15.5 |
| Jeff Zywicki (8) | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14.5 |
| Sean Pollock (T29) | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14.5 |
| Shawn Evans (21) | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |




(+16 rating, 4 votes)




