NLL Depth Charts: Week 11
Definitely a tough week to nail down the charts heading into a quiet but pivotal week 11.
As usual lately, a number of major ballers will be game time decisions with Minny’s Andy Secore and Craig Point potentially missing tonight’s clash with Buffalo.
If either of those two are unavailable, expect to see new signings and Swarm GM faves, Dan Marohl and Keith Cromwell in the lineup, two Americans that played prominent rolls for the Wings when Marty O’Neill ran the show in Philadelphia. Some also feel that Cromwell specifically might end up seeing more floor time a man-up with sophomore Dean Hill’s number’s sagging compared to a year ago.
Also, unlike the Toronto vs. Philadelphia game, which was postponed last night due to a crazy winter storm that hit TO yesterday afternoon, both teams are currently on hand in Buffalo for tonight’s game, which will go on as planned even though weather conditions are just as nasty in the Buffalo area.
Suspensions will play a big roll this weekend and beyond too. Here’s the shakedown on that…
- Billy Dee Smith’s previous five games off has been reduced to two games after an arbitrator looked at the case this past week. Smith will begin serving that as of tonight’s tilt against Minnesota.
- Kyle Couling, who got nailed last week by the league for a harsh hit to the back of the neck on Colorado’s Gavin Prout, has taken his appeal off the table and will begin serving his three game suspension starting this weekend. Couling will miss games against Portland, Colorado and San Jose.
- The Rock’s Jon Harasym has been handed a one game suspension for a questionable hit on Calgary’s Kelly Hall, leaving the Necks’ forward crumpled in a heap on the ACC rug last weekend. Although it appeared that Harasym didn’t get his stick or elbow up on Hall, replays did show Harasym leaving his feet to make the hit, which saw his shoulder land flush on Hall’s mug. It doesn’t appear that Hall is feeling any affects of a potential concussion on the high shot, and should definitely be available this weekend.
- And finally, the musical chairs seems to have come to an end with Edmonton’s suspension of a player for an illegal hit on San Jose’s Luke Wiles. After previously incorrectly naming defenders Buck Stobart and then Mike Grimes, the league has now been able to identify the correct player as forward Chris Gill. The suspension will likely keep Gill out for a single game, while no appeal has been submitted by Gill as of yet.
And on a side note, Buffalo’s Brett Bucktooth was able to practice with the team this past week after sitting out the past two plus months since his hip surgery. He’s definitely not expected to play this weekend, but it appears seeing him the lineup in week 13 is a definite possibility.
Here’s this week’s roster breakdowns to the best of our knowledge…
| Buffalo Bandits (6-4) 4th East | |||
| Goalie | Defense | Transition | Offense |
| Kenny Montour | Chris White | Mark Steenhuis | John Tavares |
| Mike Thompson | Clay Hill | Pat McCready | Dan Teat |
| Kyle Laverty | Rich Kilgour | Cory Bomberry | |
| Ian Llord | Brandon Swamp** | Delby Powless | |
| Phil Sanderson | Roger Vyse | ||
| Kyle Schmelzle | Rusty Kruger | ||
|
INJURIES: Brett Bucktooth F, Sean Greenhalgh F, Craig Conn F, Kevin Dostie F, Billy Dee Smith D (suspension) |
|||
| Calgary Roughnecks (3-6) tied 3rd West | |||
| Goalie | Defense | Transition | Offense |
| Pat Campbell | Andrew McBride | Jeff Shattler | Tracey Kelusky* |
| Ryan Avery | Bruce Codd | Nolan Heavenor | Lewis Ratcliff |
| Ryan McNish | Chris Seller | Scott Ranger | |
| Greg Hinman | Devan Wray | Curt Malawsky | |
| Mike Carnegie** | Kaleb Toth | ||
| Jeff Moleski | Kelly Hall | ||
|
INJURIES: Kyle Neufeld T, Kerry Susheski T, Kyle Couling D (suspension), Steve Dietrich G |
|||
| Chicago Shamrox (1-6) 7th East | |||
| Goalie | Defense | Transition | Offense |
| Matt Roik | Scott Self | Kevin Fines | Mat Giles |
| Derek Collins | Mike Kirk | Bobby McBride** | Jason Clark |
| Brock Boyle | Thomas Montour | Jonas Derks | |
| Darryl Gibson | Chris Panos | ||
| Mike Hobbins | Callum Crawford | ||
| Bryan Kazarian | Josh Wasson | ||
| Bill McGlone | |||
| INJURIES: Carter Livingstone D | |||
| Colorado Mammoth (5-2) 1st West | |||
| Goalie | Defense | Transition | Offense |
| Gee Nash | John Gallant | Josh Sims | Gavin Prout |
| Chris Levis | Bruce Murray | Nenad Gajic | Dan Carey |
| Rich Catton | Nick Carlson | Brian Langtry | |
| Jim Moss | Jason Bloom | Jamie Shewchuk | |
| Pat Coyle | Jason Wulder | ||
| Tom Ethington | Jed Prossner | ||
| No significant injuries | |||
| Edmonton Rush (1-6) 5th West | |||
| Goalie | Defense | Transition | Offense |
| Curtis Palidwor | Rory Glaves | Chris McElroy | Mike Accursi |
| Matt Disher | Ian Hawksbee | Jimmy Quinlan | Lindsay Plunkett |
| Mike Grimes | Cam Bergman | Dan Stroup | |
| Rob Williams | Mike Hominuck | ||
| Peter Gut | Kyle Goundrey | ||
| Buck Stobart | Steve Hutchins** | ||
| Troy Bonterre | |||
| INJURIES: Chris Gill F (suspension), Ben Prepchuk F | |||
| Minnesota Swarm (6-2) 2nd East | |||
| Goalie | Defense | Transition | Offense |
| Nick Patterson | Ryan Cousins | Ryan Sharp | Ryan Ward |
| Kevin Croswell | Travis Hill | Andrew Biers | Andy Secore* |
| Jon Sullivan | Craig Point** * | ||
| Noah Talbot | Sean Pollock | ||
| Darren Halls | Chad Culp | ||
| Eric Pacey | Dean Hill | ||
| Kyle Ross** | Dan Marohl | ||
| INJURIES: Mark Miyashita D | |||
| New York Titans (4-5) 6th East | |||
| Goalie | Defense | Transition | Offense |
| Matt Vinc | Jamie Hanford | Jordan Hall | Casey Powell |
| Eric Miller | Pat Merrill | Jarett Park | Pat Maddalena |
| Matt Alrich | Jeff Spano | Ryan Boyle | |
| John Orsen | Keevin Galbraith | Mike McLellan | |
| Rory Smith** | Greg Peyser | Brendan Mundorf | |
| Jeff Ratcliffe | |||
| No significant injuries | |||
| Philadelphia Wings (6-1) 1st East | |||
| Goalie | Defense | Transition | Offense |
| Rob Blasdell | Taylor Wray | Geoff Snider | Athan Iannucci |
| Jay Preece | Shawn Nadelen | Rob Van Beek | Jake Bergey |
| Tomas Hajek | Pat Heim** | Merrick Thomson** | |
| Kyle Sweeney | Jim Borell** | AJ Shannon | |
| Peter Jacobs | Jason Crosbie | ||
| Brett Moyer** | Jamie Rooney** | ||
| No significant injuries | |||
| Portland Lumberjax (3-6) 4th West | |||
| Goalie | Defense | Transition | Offense |
| Matt King | Pat Jones | Brodie Merrill | Dan Dawson |
| Dallas Eliuk | Ian Crashley | Scott Stewart | Derek Malawsky |
| Mike Kilby | Peter Morgan | Ryan Powell | |
| Ray Guze | Scott Stapleford | Spencer Martin | |
| Tyler Codron** | Richard Morgan | Matt Holman | |
| Cory Conway** | |||
| No significant injuries | |||
| Rochester Knighthawks (4-4) 5th East | |||
| Goalie | Defense | Transition | Offense |
| Pat O’Toole | Stephen Hoar | Steve Toll | John Grant |
| Grant Crawley | Marshall Adrams | Chris Schiller | Shawn Williams |
| Pat Cougevan | Scott Evans | ||
| Scott Ditzell | Shawn Evans | ||
| Sandy Chapman | Ken Millin | ||
| Luke Forget | Matt Lyons** | ||
| David Brown | Mat McLeod** | ||
| INJURIES: Regy Thorpe D | |||
| San Jose Stealth (4-3) 2nd West | |||
| Goalie | Defense | Transition | Offense |
| Anthony Cosmo | Eric Martin | Steve Holmes | Colin Doyle |
| Aaron Bold | Curtis Hodgson | Tim Booth | Jeff Zywicki |
| Shaydon Santos | Peter Veltman | Luke Wiles | |
| Kyle Sorenson | Cam Sedgwick | ||
| Andrew Guindon | Gary Rosyski | ||
| Paul Dawson** | Frank Resetarits** | ||
| Steve Panarelli** | |||
| No significant injuries | |||
| Toronto Rock (5-3) 3rd East | |||
| Goalie | Defense | Transition | Offense |
| Bob Watson | Peter Lough | Jim Veltman | Blaine Manning |
| Mike Poulin | Cam Woods | Chris Driscoll | Josh Sanderson |
| Rob Marshall | Jay Winder** | Aaron Wilson | |
| Derek Suddons | Ryan Benesch | ||
| Scott Campbell | Kasey Beirnes | ||
| Dan Ladouceur | Jamie Taylor | ||
| Matt Taylor | |||
| INJURIES: Jon Harasym (suspension) | |||
| * Game time decision | |||
| ** Rookie | |||
Rate This Story:




(+21 rating, 5 votes)




