NLL Edition: The Money Ballers
Kinda leap frogged The Money Ballers over our NLL Top 20 (which will be back tomorrow), but thought with my beutiful mug only appearing a handful of times on the main page today, this’d also be a perfect opportunity to plaster that lady killer face on the top of the post heap again. Not a problem folks, you’re only human (and yes, Jenner I got that pair of drawers you sent me via express air, woulda been nicer if they had been cleaned, but I still appreciate the “gift” none-the-less).
Anyways, Athan Iannucci still sits at the top of the pack, with Josh Sanderson and Ryan Ward still in striking distance heading into the weekend.
Also wanted to point out that players from ten of the league’s 12 teams (well, more like 9.5 since Shooter got Calgary on the board after being dealt) are on the main board, kinda dispelling the whole ‘you gotta be playing on a consistent winner in order to matter on the list’ theory.
Based on the trends of this year’s clutch guys, I’d even say that probably anyone in that mid 20 point range has a decent shot of winning this thing when the regular season shuts down.
Can promise ya there will be a ton of money situations over the next three weeks, so I gotta think this thing is still totally up for grabs.
But for now, Nooch is the top dawg again and the first four weeks in a row leader since Shooter did it to start the year, pretty impressive stuff. The rest of the rundown is, you guessed it G, right below…
| FIRST THREE PERIODS | FOURTH PERIOD | OT | CLUTCH | ||||||||||||
| PLAYER | TIE | AHEAD | GWG | TIE | AHEAD | GWG | GWG | PTS | |||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | ||
| Athan Iannucci (3) | 1 | 3 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 38.0 |
| Josh Sanderson (21) | 5 | 2 | 7 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 35.0 |
| Ryan Ward (15) | 4 | 1 | 3 | 7 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 29.5 |
| Jake Bergey (T23) | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 28.0 |
| Craig Point (T23) | 3 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 26.5 |
| Jeff Zywicki (1) | 4 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 26.0 |
| Gavin Prout (T5) | 3 | 4 | 6 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 25.5 |
| Colin Doyle (T7) | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 24.5 |
| Sean Pollock (T29) | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 24.5 |
| Blaine Manning (12) | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 24.0 |
| Mark Steenhuis (T7) | 3 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 24.0 |
| Luke Wiles (T18) | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 24.0 |
| Brian Langtry (T31) | 2 | 1 | 5 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23.5 |
| Dan Carey (28) | 1 | 2 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 23.0 |
| Dan Dawson (T10) | 1 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 23.0 |
| John Tavares (T5) | 5 | 4 | 1 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 22.5 |
| Delby Powless (T23) | 1 | 8 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | |||



