NLL Edition: The Money Ballers

Even with Athan Iannucci not picking up a single clutch point this past weekend (the first time that’s happened all season), no one really poured it on hard enough to close that gap Nooch has on the leader-board.
Dan Dawson had a pretty solid showing again in the Jax’s OT win over the Stealth, which has him right up there fighting for second (maybe first).
And even though John Grant and Scott Evans are scoring in bulk lately, it’s Evan’s goals and helpers that are the ones that are showing up on The Money Ballers radar.
Without his goals I’m pretty sure Rochester wouldn’t still be in the playoff picture heading into the weekend.
With the game on the line, which of those two would you dish the ball to? Right now the numbers say Scott, but sure Jr.’s rep would have a lot of people feeding him.
Anyways, just one weekend’s worth of ball to go to determine our first ever NLL Money Ballers king. The coins gotta be on AI, but if Daws has another 10+ clutch point weekend, like he did just a couple short weeks back, or Shooter gets locked in a potential back-and-forth Battle of Alberta on Saturday night, we might have someone other that the Wings’ record breaker sitting at the top of the heap next week.
And FYI, got some playoff clutch stuff comin’ down the pipe for the next couple weeks that should be pretty cool.
Anyways, here’s this week’s leaders…
| FIRST THREE PERIODS | FOURTH PERIOD | OT | CLUTCH | ||||||||||||
| PLAYER | TIE | AHEAD | GWG | TIE | AHEAD | GWG | GWG | PTS | |||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | ||
| Athan Iannucci (1) | 1 | 3 | 7 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 48.0 |
| J Sanderson (T21) | 5 | 2 | 7 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 39.0 |
| Dan Dawson (10) | 4 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 36.5 |
| Jake Bergey (T26) | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 32.0 |
| Sean Pollock (30) | 2 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 31.5 |
| Blaine Manning (14) | 1 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 31.0 |
| Ryan Ward (18) | 5 | 1 | 3 | 8 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 31.0 |
| Colin Doyle (T8) | 1 | 3 | 5 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 30.5 |
| Craig Point (T26) | 5 | 3 | 4 | 4 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 30.0 |
| Scott Evans (13) | 4 | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29.5 |
| Jeff Zywicki (4) | 4 | 5 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 28.5 |
| Mark Steenhuis (11) | 3 | 2 | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 28.0 |
| Gavin Prout (2) | 3 | 5 | 7 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 27.5 |
| Brian Langtry (T23) | 2 | 3 | 6 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 |
| Andy Secore (15) | 2 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 24.5 |
| John Tavares (T8) | 6 | 5 | 1 | 8 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 24.5 |
| Luke Wiles (T28) | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | ||


