NLL Edition: The Money Ballers
Well, the final numbers came in, and…
Athan Iannucci killed it.
Nooch won our first ever Money Ballers this year, and it wasn’t even close.
With Josh Sanderson, Dan Dawson and surprise clutch scoring sniper, Sean Pollock, pouring it on towards the end, it looked like AI mighta been challenged, but with Iannucci scoring in the dying seconds of the Wings’ win over the Toronto Rock on Sunday afternoon, all he did was close out the regular season in the same bad ass fashion he started it in… scoring super heavy, game deciding goals!!
Although there was a bit of concern by some when The Money Ballers kicked off almost four months back, I gotta tell ya, after looking at the top dawgs on the leader-board, which as always can be found below, it looks pretty bang on considering how this season played out.
Think most would have picked John Grant to be leading this thing at the start of the year, but with Rochester struggling early (and in the middle) and then not even making the playoffs, think it’s no surprise he was barely in the top ten this year let alone the leader.
Personally, I think a lotta time, in any sport, people’s perception of a clutch scorer is drowned out by a single goal. For years (and this is no knock on the dude, cuz I definitely think he’s a sick baller) people pointed at Kaleb Toth as one of if not the best money guy in the league after that insane last second clincher he scored in a Rock uni against Rochester in the ‘00 Cup final. It’s a ten second span that still plays over and over again in most old school Rock fan’s minds (and for good reason). But does it mean he’s money?
For me, a money scorer, is a guy that can do it over-and-over again, and I think that’s what this year’s Money Ballers posts have shown. The best single guy that scored or setup the most game deciding goals in a full NLL season, period.
Anyways guys, got a Money Ballers Playoff Edition I’m tinkering with for later this week, but you can find the top guys below from this year’s full regular season. I extended it to show the Top 30 guys this year too versus the 15 or 20 I usually post. And man, had Luke Wiles not busted his foot, I can only imagine where he woulda landed on the boards. His average clutch points per game would have had him at 35 points and fourth overall, but with the kinda games San Jose was a part of, gotta wonder if he woulda given Nooch a challenge down the stretch.
Here they are and hope ya enjoyed the weekly rundowns, and congrats to AI for bein’ so gosh, darn, clutch this year…
| FIRST THREE PERIODS | FOURTH PERIOD | OT | CLUTCH | ||||||||||||
| PLAYER | TIE | AHEAD | GWG | TIE | AHEAD | GWG | GWG | PTS | |||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | ||
| Athan Iannucci (1) | 1 | 3 | 7 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 51.5 |
| J. Sanderson (T19) | 5 | 2 | 7 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 40.5 |
| Dan Dawson (10) | 4 | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 36.5 |
| Sean Pollock (T26) | 2 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 34.5 |
| Ryan Ward (T16) | 7 | 1 | 3 | 8 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 33.0 |
| Craig Point (25) | 5 | 3 | 5 | 6 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 32.5 |
| Colin Doyle (6) | 1 | 3 | 5 | 9 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 32.0 |
| Jake Bergey (T26) | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 32.0 |
| Scott Evans (12) | 4 | 2 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 31.0 |
| Blaine Manning (15) | 1 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 31.0 |
| Jeff Zywicki (5) | 4 | 5 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30.0 |
| John Tavares (7) | 6 | 5 | 2 | 9 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 28.5 |
| Gavin Prout (T2) | 3 | 6 | 7 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 28.0 |
| Mark Steenhuis (14) | 3 | 2 | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 28.0 |
| Brian Langtry (T22) | 3 | 4 | 6 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| Andy Secore (13) | 2 | 5 | 4 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 27.0 |
| John Grant (T2) | 3 | 1 | 7 | 5 | 0 | 1 | 1 | 1 | 1 | ||||||


