CLA Power Rankings : Week 3

Ok I know Victoria was missing their top scorer, Lewis Ratcliff, when they lost two close games to Coquitlam and New Westminster. And I know that John Grant has only played one game for Peterborough (a resounding 18-8 victory over Six Nations in which he scored 4 goals). In fact the defending Mann Cup Champion Peterborough Lakers are also without Dan Carey, Tracey Kelusky and Pat O’Toole. Kelusky will likely take the summer off and O’Toole might not be playing either. In the OLA, where 6 out of 7 teams make the playoffs, we might not see the true lineups until very late in the season. Even in the West it’s already a forgone conclusion that Victoria, New West and Coquitlam will take make the playoff. Lewis Ratcliff, John Grant and Brampton’s Colin Doyle and Brodie Merrill are all splitting their summer between the Canadian box leagues and the professional outdoor league (MLL). However as far as the power rankings go that’s too bad. If Peterborough (or any other team) lose games because they are (temporarily) missing some of their superstars they’ll continue to drop down the rankings. Just keep in mind that they may quickly fly back up once all the big guns show up.
| Team | Record | This Week | Last Week | comment |
| New WestminsterSalmonbellies | 6-0 | 1 | 5 | Can’t argue with a 6-0 record. Beat Langley 10-4 and Vic 7-5. |
| Brampton Excelsiors | 5-1 | 2 | 1 | Overtime loss to Kitchener just a blip. Beat Peterborough and Barrie next. |
| St. Regis Indians | 4-2 | 3 | 2 | Brought Kitchener down to earth real fast with two weekend victories over the Kodiaks. |
| Coquitlam Adanacs | 6-1 | 4 | 6 | Beat Langley 9-8 and Vic 8-5. |
| Victoria Shamrocks | 4-2 | 5 | 4 | Two losses against their top rivals Coquitlam and New West. |
| Peterborough Lakers | 2-3 | 6 | 3 | Beat up on Six Nations but never really close against Brampton. Need O’Toole or a suitable replacement. |
| Kitchener Kodiaks | 3-2 | 7 | 8 | 3-0 after OT win against Brampton but then lost twice to St. Regis. |
| Langley Thunder | 2-4 | 8 | 9 | Still can’t beat the big boys. Close loss to Coquitlam. Butts kicked by New West. |
| Brooklin Redmen | 2-3 | 9 | 10 | Lost to Barrie on Friday but also got two victories against Six-Nations. |
| Six Nations Chiefs | 1-4 | 10 | 7 | 0 for 3 last week. |
| Barrie Lakeshores | 1-2 | 11 | 11 | Got their first victory against Brooklin but smothered by Brampton 11-3. |
| Maple Ridge Burrards | 1-4 | 12 | 12 | No games last week. |
| Burnaby Lakers | 1-4-1 | 13 | 13 | First win against Nanaimo. |
| Nanaimo Tibermen | 0-5-1 | 14 | 14 | Another loss- this time to Burnaby. |
Rate This Story:




(3 votes, average: 4 out of 5)





