The Money Ballers: JR A Edition
Outside of a couple guys (see Scott Tinning from KW and Corey Small from St. Kitts) there was very little movement on the boards this week. And when you look at what guy’s on The Money Ballers‘ leaderboard did versus what their respective teams did since last Wednesday, well…
Peterborough’s Jesse Guerin, our leader last week and again this week, landed only a single clutch point since June 3. Coincidentally, the Lakers are 1-3 in their last four.
Cody Jamieson, who rifled up the charts last week after his off the chain showing against Whitby, only scored a clutch point-and-a-half since that game. Coincidentally, the Arrows dropped their first game this year against Orangeville during that stretch too.
More proof that The Money Ballers is legit and gives a true showing of the most clutch guy in the sport?
Mark Matthews, who was rippin’ it up to start the year and was scoring & settin’ up clutch goals like they were goin’ out of style, didn’t have a single point show up on The Money Ballers this past week. Whitby? 1-4 in their last five and barely holding onto a winning percentage that would have them eighth in the province.
And then there’s Alex Gajic in Burnaby. Gajic, who’s been near the top of The Money Ballers since we first dropped three weeks ago, was kissin’ a ton of iron against Victoria, where the Lakers got ko’d 9-1 against the Shamrocks and are slowly seperating from the upper echelon of the BCJALL.
Do those guys need to perform for their team to succeed? Hells yeah they do!!
Not trying to bash any of the kids we just mentioned. Not at all. Just trying to show that their team’s recent slides (even though Six Nation isn’t really on a slide) has a lot to do with what the guy’s we have ranked super high on The Money Ballers do on any given night.
Anyways, checkout this week’s top 30ish dawgs below, up to Tuesday night’s action…
| FIRST TWO PERIODS | THIRD PERIOD | OT | ||||||||||||||||||
| PLAYER | CLUB | TIE | AHEAD | GWG | TIE | AHEAD | GWG | TIE | AHEAD | GWG | PTS | |||||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | |||
| Jesse Guerin | PET | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 27.5 |
| Max Gallant | NEW | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| Cody Jamieson | SIX | 1 | 3 | 4 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23.0 |
| Mark Matthews | WHT | 2 | 3 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23.0 |
| Colton Clark | NAN | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 |
| Alex Gajic | BBY | 5 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Riley Loewen | BBY | 2 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
| Cody Bremner | NAN | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 |
| Kyle Buchanan | AKW | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 |
| Scott Defrancesco | COQ | 5 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 |
| Corye Small | STC | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18.0 |
| J. Kicknosway-Louks | SIX | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.5 |
| Andrew Murphy | POC | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||


