CLA Power Rankings : week 4

Just when you think you have a handle on things, it changes. Last week I mentioned how the top 3 teams in the West were pulling away from the pack. Suddenly the cold Victoria Shamrocks and hot Burnaby Lakers are going different directions in the standings. In the East the Brampton Excelsiors still look like the class of the league. After that it looks like St. Regis are the best bet for second but they can’t seem to pull away from a group of 4 teams with 3 victories. And even though the last place Six Nations Chiefs are falling behind at 1-7, they have still only lost two games by more than 2 goals. Not a lot changed at the top of the rankings but check out the jump by the Burnaby Lakers.
| Team | Record | This Week | Last Week | comment |
| New WestminsterSalmonbellies | 8-0 | 1 | 1 | A couple of close victories but still the only undefeated team in the nation. |
| Brampton Excelsiors | 6-1 | 2 | 2 | 7-6 victory against John Grant and his Lakers in Peterborough. |
| St. Regis Indians | 5-3 | 3 | 3 | A weekend split. Both scores 10-8 against Barrie. |
| Coquitlam Adanacs | 6-2 | 4 | 4 | Lost to Burnaby 9-6 at home. |
| Peterborough Lakers | 3-4 | 5 | 6 | Two close games. 7-6 loss to Brampton and 13-12 OT win against Six Nations. |
| Victoria Shamrocks | 4-3 | 6 | 5 | 9-5 loss to Burnaby their third loss in a row - each time the Shamrocks were held to only 5 goals. |
| Brooklin Redmen | 3-3 | 7 | 9 | 15-10 victory over Kitchener. Coach Vipond’s Redmen starting to look like a team again. |
| Burnaby Lakers | 3-4-1 | 8 | 13 | Suddenly Burnaby looks good. After starting season 0-4 the Lakers are undefeated in their last 4, included most recent victories over Victoria and Coquitlam. |
| Barrie Lakeshores | 3-3 | 9 | 11 | A couple of victories and a loss. Life didn’t end after trading away Steenhuis. |
| Kitchener Kodiaks | 3-3 | 10 | 7 | 15-10 loss to Brooklin is the Kodiaks third straight loss after starting the season with three straight wins. |
| Langley Thunder | 2-5 | 11 | 8 | 4th loss in a row gives Nanaimo their first victory. |
| Maple Ridge Burrards | 2-5 | 12 | 12 | Lost to New West, defeated Nanaimo. |
| Six Nations Chiefs | 1-7 | 13 | 10 | They are falling into a deep hole. Lost another 1 goal heart breaker. |
| Nanaimo Tibermen | 1-7-1 | 14 | 14 | Got their first victory over Langley but lost their next two. |
Rate This Story:





(9 votes, average: 3.44 out of 5)





