The Money Ballers: JR A Edition
Like last week, the top guys on The Money Ballers leaderboard just aren’t putting in the clutch performances we were seeing from them earlier in the year.
For the third straight week, Peterborough’s Jesse Guerin has his name at the top of the charts, his half point earlier in the week giving him a slim two point lead over New West’s Max Gallant.
The guys that made some noise this week?
With Burlington in some tight games against the league’s best, Kevin Brownell continues to muster up clutch points, now sitting sixth overall with an impressive 6.5 points this week.
Whitby’s Mark Cockerton, who’s always been in-and-around the top 30 since we dropped The Money Ballers, made a huge jump onto the charts with monster games against both Burlington and Orillia, games the Warriors won by just a single goal. Cockerton was mustard all week long.
Really nice to see players like Orillia’s Rick Acorn, Delta’s Robbie Campbell, South Fraser’s Scott Davidson and especially Nanaimo’s Cody Bremner (click here for a good read on Cody and his old man making the shift from green to red) and Colton Clark making a ton of noise on the boards this year. All five guys are playing on clubs that are kinda on the outside lookin’ in at their province’s current standings, so to see these guy consistently throw up money points after money points only goes to show just how valuable they are to their teams. It’s no coincidence that Bremner was also named the BCJALL’s player of the week this past week.
And even though he’s slipped a few spots in the rundown, still beyond impressed with the fact that of Akwesasne’s eight wins this year, Kyle Buchanan has either scored or setup seven of the team’s eight game winners. A few guys have factored in on five of their team’s game winning goals (Cody Jamieson, Scott Defrancesco, Jacob Kicknosway-Louks), but seven? That’s pretty unheard of stuff.
Anyways, enough of the jibba jabba, this week’s thirty best is right downstairs. And hopefully we’ll finally see someone crack the 30 point barrier by this time next week.
| FIRST TWO PERIODS | THIRD PERIOD | OT | ||||||||||||||||||
| PLAYER | CLUB | TIE | AHEAD | GWG | TIE | AHEAD | GWG | TIE | AHEAD | GWG | PTS | |||||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | |||
| Jesse Guerin | PET | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 28.0 |
| Max Gallant | NEW | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 |
| Mark Matthews | WHT | 2 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24.5 |
| Alex Gajic | BBY | 7 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 |
| Cody Jamieson | SIX | 1 | 3 | 4 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 24.0 |
| Kevin Brownell | BUR | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Cody Bremner | NAN | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22.5 |
| Colton Clark | NAN | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 |
| Mark Cockerton | WHT | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21.5 |
| Robbie Campbell | DEL | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21.0 |
| J. Kicknosway-Louks | SIX | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Riley Loewen | BBY | 2 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
| Jarrett Davis | COQ | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | |||||||||||


