The Money Ballers: JR A Edition

the-money-ballers-jr-a-edition

Entering Week 6 of this thing and we finally see the guy at the top of the leaderboard that I’m sure most would have picked as their favorite for our JR A Money Baller champ… Six Nations Arrow’s forward Cody Jamieson.

Even with his boys dropping a couple pretty hard to Burlington and Orangeville and then barely squeaking by an amped up Missy Tommies, Jamieson still made sure his stick was on almost every clutch goal the orange-and-white buried as they slipped in the standings, and likely the National Junior A Ranking (check back Wednesday for that).

But how many of Jamieson’s 80 points actually register on The Money Ballers? Well, for those that know how to add without relying on only their digits, and took a look below at this week’s top clutch guys, you’d have figured out 29 of Cody’s OLA leading 80 points actually came up on The Money Ballers.

And for those that know how to do a bit of division, you’d have noticed that those money points account for about 36% of his scoring. So basically, one in every three times Jamieson factors in on a goal, his team is either taking a lead, tying the game or even winning the game.

Is Jamieson’s percentage of money goals compared to his total scoring the best in the biz? Not by a long shot.

Checkout the guy’s whose Money Ballers‘ points make up the biggest percentage of their total scoring output… hope that made sense.


PLAYER CLUB CLUTCH PTS %
Colton Clark NAN 25 48 52.08%
Jesse Guerin PET 28 59 47.46%
Cody Bremner NAN 25 55 45.45%
Cameron Flint BRA 10 22 45.45%
Rick Acorn AKW 23 52 44.23%
Joey Resetarits STC 16 37 43.24%
Dan Williams STC 24 56 42.86%
Dylan Evans BRA 16 38 42.11%
Mark Matthews WHT 26 63 41.27%
Robbie Campbell DEL 16 40 40.00%
Joe Vetere BBY 23 59 38.98%
Kevin Brownell BUR 20 52 38.46%
Corey Small STC 22 58 37.93%
Alex Gajic BBY 33 87 37.93%
Jacob Kicknosway-Louks SIX 14 37 37.84%
Kelly Kilpatrick COQ 20 53 37.74%

Kinda interesting to see how high Colton Clark and Cody Bremner are in that breakdown. The two T-Men have been the definition of clutch in Nanaimo this summer. And not to knock the rest of the roster, but where would this year’s Timbermen be without ‘em? They’ve been one of the most impressive tandems anywhere in junior ball this summer.

Anyways, here are this week’s leaders, and as mentioned, Jamieson is our next front-runner, taking the weekly crown from Corey Small, who rifled up the shakedown last week. New names on the board include Andrew Potter, Dylan Evans and Martin Cummings.


    FIRST TWO PERIODS THIRD PERIOD OT  
PLAYER CLUB TIE AHEAD GWG TIE AHEAD GWG TIE AHEAD GWG PTS
    G A G A G A G A G A G A G A G A G A  
Cody Jamieson SIX 1 4 7 6 0 3 2 0 2 0 1 1 0 1 0 0 0 1 36.0
Corey Small STC 1 0 4 4 0 2 1 2 0 1 2 1 0 1 1 0 1 1 34.0
Cody Bremner NAN 2 6 4 4 1 0 4 0 1 0 1 1 0 0 0 0 0 1 32.5
Jesse Guerin PET 3 4 4 5 0 2 0 2 0 3 0 2 2 0 0 0 1 0 31.5
Colton Clark NAN 3 2 6 5 0 0 0 4 1 1 0 2 0 0 0 0 1 0 29.5
Mark Matthews WHI 2 6 7 5 0 1 0 1 1 0 1 0 0 0 0 1 0 1 29.5
Alex Gajic BBY 7 4 4 9 1 4 1 2 0 1 0 0 0 0 0 0 0 0 28.5
Kevin Brownell BUR 4 1 6 1 3 2 3 0 0 0 0 0 0 0 0 0 0 0 27.0
Max Gallant NEW 1 1 3 3 1 0 0 0 3 0 2 1 0 0 0 0 0 0 26.5
Scott Defrancesco COQ 5 3 4 7 1 5 0 0 0 0 1 0 0 0 0 0 0 0 24.0
Mark Cockerton WHT 2 1 5 4 1 0 0 0 0 0 1 0 0 0 1 0 0 1 23.0
Jarrett Davis COQ 2 6 3 5 2 2 0 1 0 0 0 1 0 0 0 0 1 0 23.0
Kelly Kilpatrick COQ 5 3 3 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 23.0
Rick Acorn AKW 5 3 3 6 2 0 0 2 0 0 0 1 0 0 0 1 0 0 22.5
J. Kicknosway-Louks SIX 1 1 3 2 2 1 0 1 0 0 2 0 1 0 0 0 0 0 22.5
Andrew Murphy POC 1 3 6 4 0 0 0 0 1 0 0 2 0 0 0 0 1 0 22.5
Andrew Potter STC 2 1 6 3 1 1 0 2 0 0 1 0 0 0 0 1 0 0 22.5
Kyle Buchanan AKW 0 3 2 5 2 5 0 1 1 0 1 1 0 0 0 0 0 0 22.0
Riley Loewen BBY 2 0 5 2 3 2 1 0 0 1 0 0 0 1 0 0 0 0 22.0
Dan Williams STC 0 3 2 6 1 4 0 2 0 1 0 2 0 1 0 0 0 2 22.0
Robbie Campbell DEL 0 5 1 3 0 0 1 1 1 1 1 1 0 0 0 0 1 0 21.0
Dylan Evans BRA 2 2 5 2 1 0 1 1 1 0 0 1 0 0 0 0 0 0 20.5
Joe Vetere BBY 0 4 4 8 1 4 0 1 1 0 0 0 0 0 0 0 0 0 20.0
Martin Cummings POC 1 1 3 3 1 1 0 0 1 0 1 1 0 0 0 0 0 1 19.5
Cayle Ratcliff VIC 1 2 6 5 0 4 0 1 0 2 0 1 0 0 0 0 0 0 19.5
Scott Tinning KWB 2 1 4 2 2 1 0 1 0 1 1 0 0 0 0 0 0 0 19.5
Cameron Flint BRA 0 0 1 1 1 1 3 0 0 0 2 1 0 0 0 0 0 0 18.5
Scott Davidson SOU 2 6 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1 18.0
Dane Stevens DEL 5 3 2 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 18.0
Alex Turner NEW 1 2 4 5 1 1 0 1 0 1 0 3 0 0 0 0 0 0 18.0

Weekly leaders since May 29th

Week 6: Cody Jamieson, Six Nations Arrows
Week 5: Corey Small, St. Catharines Athletics
Week 4: Jesse Guerin, Peterborough Lakers
Week 3: Jesse Guerin, Peterborough Lakers
Week 2: Jesse Guerin, Peterborough Lakers
Week 1: Mark Matthews, Whitby Warriors

The foremost boxla writer, Tutka is a former NLL scout and a longtime Inside Lacrosse contributor. Email him at paul.tutka@nllinsider.com.

Rate This Story:

Vote This Post DownVote This Post Up (+21 rating, 6 votes)
Loading ... Loading ...