CLA Power Rankings : Week 8

There are no changes at the top of the Power rankings but don’t be surprised if it looks different next week. New West’s record is pretty impressive but there are definitely a few weak sisters in the West and right now any team in the East is capable of a victory on any given night. With only a couple of weeks left in the regular season the East is heading towards a much more exciting finish than the West where the 4 playoff teams are all but clinched. Coquitlam might give New West a fight for first but there is no way that any of the bottom three are going to overtake Burnaby or Victoria for the last playoff spot. In the East there is plenty of excitement. Although Brampton is home and cooled after clinching first place, St. Regis still has a possibility to take the all important 2nd place spot (and first round bye) from Peterborough. The more exciting battle will be for the final playoff spots as the remaining 4 teams all have legitimate chance for the final three playoff spots. My prediction for the week: Peterborough wins out to clinch 2nd and Six nations overtake Barrie for the last playoff spot.
| Team | Record | This Week | Last Week | comment |
| New WestminsterSalmonbellies | 12-1 | 1 | 1 | Defeated Victoria 13-9 at Victoria. Host Nanaimo and travel to Burnaby this week. |
| Brampton Excelsiors | 12-3-1 | 2 | 2 | Tied Peterborough 10-10 and defeated St. Regis 9-5 to clinch first place in the east. Finish the regular season with games at Brooklin and against Barrie at home. |
| Coquitlam Adanacs | 11-3 | 3 | 3 | Another convincing victory, this time 11-6 at Nanaimo. Face Victoria twice this week. |
| Peterborough Lakers | 9-5-1 | 4 | 4 | Tied Brampton 10-10 in only game of the week. All the stars who were missing at the beginning of the year are back - including Tracy Kelusky. Finish the season with three games: at Six Nations, at Barrie and home to Brooklin. |
| St. Regis Indians | 9-7 | 5 | 5 | 2nd consecutive Saturday night loss in Brampton but defeated Six Nations11-8. Finish the season hosting Kitchener and Six Nations. |
| Burnaby Lakers | 7-5-1 | 6 | 6 | Overtake Victoria for 3rd place with 9-6 home win over Maple Ridge. Host New West and travel to Nanaimo this week. |
| Victoria Shamrocks | 7-5 | 7 | 7 | 13-9 home loss to New West drop the Shamrocks to 4th place. Home and home series against Coquitlam this week. |
| Brooklin Redmen | 7-9 | 8 | 10 | 2 wins in 3 games last week. After losing 5 in a row the Redmen won 4 consecutive (including victories over Barrie and Kitchener last week) before losing one to Barrie. Finish the season with games against Peterborough and Brampton. |
| Six Nations Chiefs | 5-10 | 9 | 9 | Beat Kitchener 13-10 and lost to St.Regis 11-8. Finish the season with three games against Peterborough and at Kitcherer and St. Regis. |
| Kitchener Kodiaks | 6-3-1 | 10 | 8 | The Kodiaks picked the worst time of the year to have a losing streak as Kitcherer lost three games to Brooklin, Six Nations and Barrie. Finish the regular season with games against Six Nations and at St. Regis. |
| Barrie Lakeshores | 5-10-1 | 11 | 12 | Still in the playoff hunt after winning 2 of 3 games last week. Will finish the regular season with games against Brampton and Peterborough. |
| Maple Ridge Burrards | 4-11 | 12 | 11 | Tough week with 2 losses to Burnaby and last place Langley. Only game this week is Wednesday at Langley. |
| Nanaimo Tibermen | 3-10-1 | 13 | 13 | 11-6 home loss against Coquitlam. Tough schedule to finish the season including games against New West and Burnaby this week. |
| Langley Thunder | 3-11 | 14 | 14 | Finally beat Maple Ridge 7-6 after 10 straight losses. Host Maple Ridge Wednesday for only game of the week. |
Rate This Story:











