The Money Ballers: JR A Playoff Edition
This is turnin’ out to be a serious race for second and everything after that, cuz Cody Jamieson is just workin’ over the charts like, well, I guess kinda like he did during the regular season too.
Anyways, with games played kinda being outta whack because of the pretty different ways both Ontario and BC figure out their champ (IE. byes, five game series versus seven games, fewer series played, etc…) we also broke-down what guys are doin’ on average too, so teams like Victoria and Coquitlam could be included. The result? Jamieson is still kickin’ ass hardcore.
Here’s a quick look what guys are pickin’ up on average per game…
| PLAYER | TEAM | GP | AVG |
| Cody Jamieson | SIX | 7 | 3.93 |
| Shaun Dhaliwal | BBY | 6 | 3.00 |
| Corey Small | STC | 6 | 2.92 |
| Jesse Guerin | PET | 6 | 2.83 |
| Joey Resetarits | STC | 6 | 2.67 |
| Matt McLeod | ORA | 7 | 2.64 |
| Alex Gajic | BBY | 6 | 2.58 |
| Josh Gillam | PET | 6 | 2.50 |
| Adam Jones | ORA | 7 | 2.14 |
| Joel McCready | STC | 6 | 2.00 |
| Kyle Clancy | PET | 6 | 1.92 |
| Martin Cummings | POC | 4 | 1.88 |
| Miles Thompson | AKW | 7 | 1.86 |
| Andrew Potter | STC | 6 | 1.83 |
| Scott Tinning | KWB | 5 | 1.80 |
Interestingly enough no Shamrocks or Adanacs on there, partly because Victoria is smokin’ with some super dominating play and Coquitlam is takin’ it on the chin from a playoff hungry Lakers side. Oh yeah, Lakers are killin’ it in the charts too. Coincidence? Don’t think so.
And with Alberta kickin’ off their post-season this past weekend, with the Calgary Raiders handed the mighty Eclipse their first L all season (Edmonton knotted the series up a night later), we’ll also include the boys in the sometimes forgotten land of… Alberta, in The Money Ballers next week too. Oil, beef and yes, kick-ass Jr. A lacrosse.
Here’s this week’s best 30 clutch guys…
| FIRST TWO PERIODS | THIRD PERIOD | OT | ||||||||||||||||||
| PLAYER | CLUB | TIE | AHEAD | GWG | TIE | AHEAD | GWG | TIE | AHEAD | GWG | PTS | |||||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | |||
| Cody Jamieson | SIX | 4 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| Matt McLeod | ORA | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18.5 |
| Shaun Dhaliwal | BBY | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18.0 |
| Corey Small | STC | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17.5 |
| Jesse Guerin | PET | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Joey Resetarits | STC | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.0 |
| Alex Gajic | BBY | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.5 |
| Josh Gillam | PET | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Adam Jones | ORA | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Pete Jacobs | AKW | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | <|||||||||||


