The Money Ballers: JR A Playoffs Edition
Well, all the provincial stuff is in the books and even though the Orangeville Northmen, Victoria Shamrocks, Edmonton Miners and Calgary Mountaineers are gettin’ ready to kick-off the Minto Cup later this week, The Money Ballers is closin’ up shop for the summer.
And… Cody Jamieson locked ‘er down in his typical dominating fashion, taking both the regular season Money Ballers crown and the playoff edition too.
His 16 point lead over runner-up Adam Jones of Orangeville, quadrupled his regular season Money Ballers lead, which he won by edging out Nanaimo rook Colton Clark.
It was real nice to see kids like Clark, Cody Bremner and Randy Staats (especially in the playoffs) show what the next generation of junior ball players is already capable of. The three, who are currently the top three vote getters in the JOTY Fan Awards in the rookie category, are already easily three of the best junior ballers anywhere in the country, rookie or otherwise.
Also nice to see American ball player Joey Resetarits dominate the clutch charts the way he did. Even with St. Catharines outta the post-season for a whole series now, the Albany U attacker is still tied for fourth overall. NLL GM’s are already emailing us about him with hopes of landing Frank’s little bro four years from now. Will Resetarits be the most pro box ready American ever? All this work during the summer is definitely gonna help that cause.
Anyways, check out our last edition of The Money Ballers and make sure to drop to your knees and bow the next time JC, I mean CJ, walks by you, cuz dude, we are far from worthy…
| FIRST TWO PERIODS | THIRD PERIOD | OT | ||||||||||||||||||
| PLAYER | CLUB | TIE | AHEAD | GWG | TIE | AHEAD | GWG | TIE | AHEAD | GWG | PTS | |||||||||
| G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | |||
| Cody Jamieson | SIX | 4 | 6 | 8 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48.5 |
| Adam Jones | ORA | 2 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32.5 |
| Randy Staats | SIX | 4 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31.5 |
| Joey Resetarits | STC | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29.5 |
| Corey Small | STC | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 29.5 |
| Alex Gajic | BBY | 1 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25.5 |
| Matt McLeod | ORA | 3 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 24.0 |
| Shaun Dhaliwal | BBY | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21.5 |
| Mitch Nanticoke | SIX | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| Stephen Keogh | ORA | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 |
| Jesse Guerin | PET | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Brock Armour | BBY | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15.5 |
| Andrew Potter | STC | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.5 |
| Josh Gillam | PET | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Joel McCready | STC | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Kyle Buchanan | AKW | 1 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| Dan Williams | STC | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14.5 |
| Shane Lopatynski | ECL | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Pete Jacobs | AKW | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| Dane Stevens | BBY | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| Cayle Ratcliff | VIC | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Miles Thompson | AKW | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Mike Pires | VIC | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| Ben Reaume | SIX | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Pierce Abrams | SIX | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.5 |
| Kyle Clancy | PET | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| J. Kicknosway-Louks | SIX | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| Nate Schmidt | MIN | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Jeff Ivey | ORA | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Kiel Matisz | BUR | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Geoff McNulty | STC | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Playoff Leaders (since July 21)
Week 5: Cody Jamieson, Six Nations Arrows
Week 4: Cody Jamieson, Six Nations Arrows
Week 3: Cody Jamieson, Six Nations Arrows
Week 2: Cody Jamieson, Six Nations Arrows
Week 1: Cody Jamieson, Six Nations Arrows
Regular Season Leaders (since May 29th)
Week 8: Cody Jamieson, Six Nations Arrows
Week 7: Cody Jamieson, Six Nations Arrows
Week 6: Cody Jamieson, Six Nations Arrows
Week 5: Corey Small, St. Catharines Athletics
Week 4: Jesse Guerin, Peterborough Lakers
Week 3: Jesse Guerin, Peterborough Lakers
Week 2: Jesse Guerin, Peterborough Lakers
Week 1: Mark Matthews, Whitby Warriors
Rate This Story:




(+21 rating, 8 votes)




