Canadian Players in the NCAA: April 1 Check-In (now including Division II and Division III players)

Jason Donville, a coach with the Edge Ontario program and one of the folks responsible for bringing an MLL franchise to Toronto for 2009, has been keeping track of the Canadian presence in the field game so far this season, and will be filing regular dispatches on how our friends from up north are doing in ‘09.

I have changed the title of my weekly report slightly because I have now included the scoring stats on Canadian and Iroquois players in Divisions I, II and II – see attached spreadsheet. All told, there are 150 Canadian and Iroquois players playing in the NCAA in 2009 and this group includes players from seven different provinces! These 150 players have collectively scored 1,005 goals so far this year or 6.7 goals per player. However, if we remove the 29 goalies, defensemen and LPM’s from the mix, that number rises to 8.3 goals per player!

Keogh has a big week

Last week marks the halfway point in the NCAA season with most teams now focusing on league play (while their players focus on final exams). In terms of Canadians, there were relatively few notable performances last week with the exception of Stephen Keogh (Toronto) who had a big week for Syracuse. Last Tuesday, Keogh scored 4 goals in a 13 – 4 victory over Hobart and then scored another 5 goals in Syracuse’s come from behind victory over Loyola on Saturday. As an aside, evidently Alex Peaty (Victoria) was quite strong in net for Loyola in the same game.

Greer still scoring in bunches

In terms of aggregate scoring numbers, Zack Greer (Whitby) continues to lead all Canadian Div I scorers with 30 goals and 19 assists in eleven games for a 4.5 point a game pace. Corey Small (St Catherines) is second with 4 points a game but is injured and has only played 5 games so far this year. Keogh is in third place with 3.8 points a game followed by Garrett Billings (Langley) who in 4th place in scoring amongst the Canucks. Billings is averaging 3.7 points a game but had a quiet week with just one assist in the Virginia victory over Maryland which incidentally was the longest game in NCAA lacrosse history (7 OT periods!). Joel Dalgarno (Port Coquitlam) of Ohio State also stands at 3.7 points per game but was also relatively quiet in a loss to Colgate and a win over Quinnipiac last week

McClure has 29 goals in seven games!

In the NCAA division II a number of Canadians’ are having big years. John McClure (Brampton) has scored 29 goals in seven games and is averaging 5.4 points per game for Dowling (south shore of Long Island). Danny Farmer from Calgary is also having a strong season for Mars Hill (Asheville, North Carolina) with 36 goals in ten games. Stephen Leblanc from Restoule, Ontario is scoring at a 4.5 point per game pace for Queens University of North Carolina and proving once again that great lacrosse players can come from small communities throughout this great country. Restoule is just south of North Bay, Ontario.

Matt Quinton has already scored 39 goals this year!

There are presently 36 Canadians playing in the NCAA Div III. Brad Levick (Newmarket) plays for Elmira (about 2 hours south of Rochester, NY) and has scored 21 goals in 5 games and is averaging 5.4 points per game. Matt Quinton (Elora) has also been extremely productive, scoring 39 goals in 11 games for Roanoke. Aaron Fill (Ladner) has 20 points in 5 games for Becker while Andrew Stoner (Orangeville) has put up 24 goals for Lycoming so far this year.

SFU still undefeated

The talk in lacrosse circles in BC is that the current SFU team is perhaps the best ever. The team easily handled Portland State on Saturday but has a tougher opponent this Friday in the University of Oregon, which is also undefeated and ranked 8th nationally. Ben Towner continues to be the big gun for SFU, having scored 60 goals and 10 assist in 14 games. Looking ahead, while there are no more home games for SFU this year they could sure use your support in Tacoma on the May 2nd-3rd weekend for the PNCLL Championships. For those lacrosse fans that live in Southern Ontario, games close to home this Saturday include Harvard at Cornell in Ithaca (3.5 hours from Toronto), Princeton at Syracuse (4 hours from Toronto) and Mount St Mary’s at Canisius (1 hour from Toronto).

Nationals looking to add rookies

The Toronto Nationals have two draft picks in the first round and there is widespread speculation as to how they will use those picks. Top Guns like Greer, Small, Billings and Delgarno will almost certainly be of interest to the Toronto Nationals while at the same time a long pole such as Sid Smith and a goalie such as Alex Peaty would also be interesting additions to the Toronto line-up. Seniors playing in Div II and Div III should also be of interest including Stephen LeBlanc, Brad Levick and Greg Norris. The Nationals home opener is only about eight weeks away and it is my guess that 2-3 Canadian players that you are reading about in this blog on a regular basis will have a legitimate shot at making the team this year. On that note, the National’s GM Stu Brown is finalizing his player signings this week and will soon be able to add a few more names to the list that is already circulating. There is at least one big signing in the works so stay tuned for details. The Nationals kick off their season on the 22nd of May at BMO Field and it should be a great night for Canadian Lacrosse! Tickets can be purchased by calling your club ticket rep (and that way the sales commission goes back your club team) or via the internet at tickets@nationalslacrosse.com.

NCAA Division I

Ranked by Points Per Game
Player School Hometown Goals Assists Points GB
Zack Greer Bryant Whitby 30 19 49 29
Corey Small Albany St Catherines 16 4 20 7
Stephen Keogh Syracuse Toronto 26 4 30 6
Garrett Billings Virginia Langley 26 15 41 24
Joel Delgarno Ohio State Port Coquitlam 17 16 33 11
Jordan McBride Stony Brook New Westminster 25 4 29 12
Trevor Moore Robert Morris Port Coquitlam 24 13 37 14
Corbyn Tao-Brambleby Robert Morris Coquitlam 25 10 35 21
Derek Hopcroft Bellarmine Toronto 21 6 27 14
Adam Jones Canisius Owen Sound 16 2 18 11
Kevin Crowley Stony Brook New Westminster 10 14 24 36
Bryan Neufeld Siena Virgil/Niagra 18 8 26 19
Curtis Dickson Delaware Port Coquitlam 22 5 27 17
Jay Card Hofstra Caledon 14 4 18 13
Jarret Davis Bellarmine Port Moody 13 10 23 11
Mark Matthews Denver Oshawa 17 8 25 5
Aidan Genik Hartford Toronto 14 4 18 5
Luke Acton Bellarmine Saskatoon 7 9 16 3
Alex Gajic Denver Burnaby 15 5 20 18
Kyle Bergman Drexel Toronto 11 7 18 2
Carter Bender Hartford Caledon 10 6 16 6
Robbie Campbell Stony Brook Delta 9 6 15 6
Jesse Fehr Harvard Calgary 4 7 11 3
Mike Pires Ohio State Saanichton 13 1 14 6
Chase Williams Bellarmine Vancouver 8 5 13 10
Dave Brock Albany Burlington 4 4 8 3
Simon Giourmetakis Canisius Edmonton 5 3 8 10
Kiel Matisz Robert Morris Stoney Creek 8 6 14 6
Kyle Belton Stony Brook Langley 7 3 10 9
Brock Armour Towson Victoria 5 4 9 6
Cliff Smith Denver Surrey 8 2 10 10
Dave Morton Robert Morris Orangeville 5 7 12 2
Illija Gagic Denver Burnaby 1 5 6 21
Garett Kerr Quinnipiac Caledon 5 3 8 5
Kyle Buchanan Robert Morris Nepean 4 7 11 28
Mitch McMichael Cornell Port Perry 3 3 6 7
Jaime Lincoln Denver St Catherines 5 2 7 2
Jordan Wong Bellarmine Victoria 0 5 5 2
Brock Sorenson Ohio State Peterborough 3 3 6 3
Karsen Leung Bellarmine Victoria 3 2 5 24
Bob Snider Bellarmine Calgary 4 0 4 25
Jesse Gamble Cornell Rockwood 1 0 1 0
Michael Cudmore Hartford Ashburn 2 2 4 10
Jonathan Thomson Cornell Orangeville 0 1 1 0
Jordan Sealock Robert Morris Airdrie 1 2 3 11
Josh Gillam Dartmouth Peterborough 0 1 1 1
Dan Coates Canisius St Catherines 1 0 1 10
Garett Ince Virginia Oakville 1 0 1 1
Ryan McClelland Colgate Brampton 0 1 1 7
Matt Campbell Bellarmine Orangeville 0 0 0 4
Colton Clark Bellarmine Nanaimo 0 0 0 1
Austin Thomas Bryant Mississauga 0 0 0 0
Travis Gibbons Canisius Owen Sound 0 0 0 0
Tyler Collins Colgate Toronto 0 0 0 2
Michael Howe Cornell St Catherines 0 0 0 3
Leif Paulson Cornell Prince George 0 0 0 0
Brad Richardson Denver Langley 0 0 0 1
Graham Bergsma Fairfield St Catherines 0 0 0 1
Clark De Geer Hartford Orangeville 0 0 0 3
Alex Peatty Loyola Victoria 0 0 0 6
Andrew Bromley Providence Surrey 0 0 0 0
Richard Cambrey Robert Morris Port Coquitlam 0 0 0 6
Kevin Brownell Robert Morris Burlington 0 0 0 0
Greg Miceli Stony Brook King City 0 0 0 6
Sid Smith Syracuse Ohsweken 0 0 0 14
Jacob Wipf Bellarmine Saskatoon 0 0 0 0
Brandon Bortignon Canisius Coquitlam 0 0 0 0
Nick Diachenko Delaware Courtice 0 0 0 0
Garett McIntosh Drexel Coquitlam 0 0 0 0
Robert Koger Georgetown Toronto 0 0 0 0
Sean Robinson Hobart Coquitlam 0 0 0 0
Evan Kirk Hobart Orangeville 0 0 0 0
Brandon McLean Ohio State Victoria 0 0 0 0
Cody Jamieson Syracuse Six Nations 0 0 0 0
Liam Teer Vermont Vancouver 0 0 0 0

NCAA Div II

ranked by points per game
Player School Hometown Goals Assists Points GB
John McClure Dowling Brampton 29 8 37 20
Danny Farmer Mars Hill Calgary 36 10 46 32
Stephan LeBlanc Queens/NC Restoule 24 12 36 14
David Hodgins Mars Hill Windsor 30 14 44 10
Braden Artem Catawba Acton 14 9 23 20
Drew Comeau Notre Dame De Namur Red Deer 15 3 18 15
Eric Benesch Mars Hill Bloomingdale 16 19 35 35
Kyle O’Brien Dowling Whitby 10 12 22 4
Tyler Burton Mercyhurst London 10 9 19 9
Gabe Sutherland Dominican College Saskatoon 11 6 17 5
Dan MacIssac American International Port Perry 4 3 7 5
Jesse Peterson Dominican College Saskatoon 4 11 15 6
Ty Farmer Mars Hill Calgary 9 7 16 12
Cameron McLean Mercyhurst Victoria 10 1 11 12
Owen Williams Notre Dame De Namur Red Deer 6 1 7 7
T.J.Cowx Mars Hill Delta 6 3 9 12
Cade Zulak Mars Hill Ajax 4 1 5 16
Cory Upshaw Notre Dame De Namur Orono 1 2 3 36
Mike Jacques Wheeling Jesuit Sarnia 3 0 3 3
Kevins Woods Mars Hill Newmarket 2 2 4 35
J.A. MacDougall Mercyhurst Brantford 1 0 1 2
Jackson Decker Limestone Port Moody 0 1 1 2
Chad Howson Mars Hill Newmarket 1 0 1 1
Spencer Stobbe Mars Hill Edmonton 1 0 1 1
Mitch Barnard St Andrews Barrie 2 0 2 12
Tyler Douglas Dominican College St Albert 1 0 1 11
Chris Cudmore Mars Hill Whitby 0 1 1 40
Blake Mattinson Mars Hill Coquitlam 0 0 0 3
Kiernan Limming Mars Hill Victoria 0 0 0 0
Brandon Miller Notre Dame De Namur Calgary 0 0 0 16
Kyle Rubisch Dowling Brampton 0 0 0 19
Dave Marrese Dominican College Winnipeg 0 0 0 31
Trevor Veres Wheeling Jesuit Windsor 0 0 0 10
Michael Pecchia Catawba Coquitlam 0 0 0 0
Brandon Ree St Andrews Barrie 0 0 0 25
Remington Steele Limestone Dallas 0 0 0 0
Eric Whettell American International La Salle 0 0 0 2
Kyle Kallay Mercyhurst Orangeville 0 0 0 0
Matt Bertrand Seton Hill Oakville 0 0 0 0

NCAA Div III

ranked by points per game
Player School Hometown Goals Assists Points GB
Brad Levick Elmira Newmarket 21 6 27 0
Matt Quinton Roanoke Elora 39 10 49 10
Aaron Fill Becker Ladner 13 7 20 18
Andrew Stoner Lycoming Orangeville 24 4 28 16
Greg Norris Susquehanna St Catherines 18 12 30 16
Daniel McQuade Whittier New Westminster 21 10 31 17
Jordan MacIntosh Gordon Oakville 7 2 9 13
Anthony Lackey Whittier Orangeville 15 15 30 18
Todd Hosmer Potsdam Scarborough 2 1 3 0
Keegan Bowman Carthage New Westminster 12 7 19 17
Jeff Ivey Adrian Orangeville 14 3 17 2
DJ Clevely Adrian Orangeville 10 2 12 3
Ben McCullough Potsdam Brampton 5 5 10 22
Jordan Joncas Potsdam Kanata 8 1 9 2
Curran Lee Virginia Wesleyan Calgary 15 2 17 0
Sean Gilles RIT Oakville 8 5 13 9
TJ Cook Adrian Caledon 10 1 11 6
Tyler Tanguay Adrian Port Colborne 8 2 10 8
Rick Acorn Elmira Barrie 4 1 5 0
Eric Hubert Adrian Mississauga 3 3 6 4
Jake Ryan New England College Victoria 4 0 4 1
Jaime Dunbar New England College Halifax 0 3 3 6
Joe Stanley Potsdam Lakefield 1 1 2 3
Alex Crepinsek RIT Oakville 2 0 2 29
Mike Pantelone Neumann Aurora 2 0 2 4
Dan Shupe New England College Dartmouth 0 1 1 2
Andrew Suitor Adrian Orangeville 1 0 1 30
Tom Longland Morrissville Dunnville 1 0 1 16
Scott Gamble Elmira Toronto 0 0 0 0
Matt McMurray Gettysburg Orangeville 0 0 0 0
Jeff Sproule Whittier New Westminster 0 0 0 0
Grant Gosselin University of New England Beaconsfield 0 0 0 8
Dan MacCrae RIT Oakville 0 0 0 0
MJ Kiekebelt RIT Caledon 0 0 0 28
Kris Clement Oswego Pierrefonds 0 0 0 0
Trevor Evans New England College Maple Ridge 0 0 0 0

Rate This Story:

Vote This Post DownVote This Post Up (+8 rating, 2 votes)
Loading ... Loading ...