Canadian and Iroquois Players in NCAA Lacrosse: April 21st Check-In
The past week has been another exciting one for Canadians playing south of the border. While many of our players have had very productive weeks, players such as Keogh, Genik, Card, Delgarno, Pires, Jones, Benesch and Cook (T.J.) have stood out. Our players have collectively scored 1,530 goals so far this season. Here is my recap of the week’s events in no particular order. See attached spreadsheet for the stats supporting the commentary below.
A good week for Hartford!
Hartford was involved in a couple of huge games last week with Aiden Genik (Beaches), Michael Cudmore (Ashburn) and Carter Bender (Caledon) all figuring in the mix. Hartford beat Presbyterian, 14-5, early in the week with Genik scoring 3 goals and adding 4 assists; Bender picked up 4 goals in the same game.
A few days later, Hartford achieved a major upset with a 10-8 win over then No. 8-ranked UMBC. In the UMBC game, Genik had 2 goals and an assist, Cudmore had 2 goals and Bender added a goal and an assist.
Greer continues to lead the pack
Bryant’s Zach Greer (Whitby) had another statistically big week and continues to lead all Canadians in Div I in scoring with 41 goals and 65 points. Last week, Greer had 4 goals and 3 assists in a win over Bellarmine.
Hofstra’s Jay Card (Caledon) also had a good outing this past week in front of a big crowd on Long Island. Card had 4 goals in a loss to North Carolina.
The boys from Ohio State were out west this past weekend and evidently it snowed in Denver. Fortunately this did not deter Joel Dalgarno (Port Coquitlam) who had a goal and 4 assists against Denver and 2 goals against Air Force.
Mike Pires (Saanichton) had 3 goals and 2 assists in the Denver game. Canisius’ Adam Jones (Owen Sound) also had good luck around the net last week. Jones scored a pair of goals in a loss to Siena –- and Bryan Neufeld (Virgil) scored 3 goals and assist in the same game for Siena. Later that week Jones had 3 goals and 2 assists in an OT win over Manhattan.
Syracuse’s Stephen Keogh (Beaches) also had a big week. He scored 3 goals and added 2 assists in Syracuse’s 15-13 win over Albany. Corey Small (St Catherines) scored 4 goals for Albany in the same game. Of course, it wouldn’t be a week of NCAA lacrosse without someone from Canada scoring for Stony Brook. On Saturday, Stony Brook beat Binghamton with Jordan McBride (New Westminster), Kyle Belton (Langley) and Kevin Crowley (New Westminster) each garnering hat tricks and Robbie Campbell (Delta) adding two goals.
Div II Conference Championships Feature Several Canucks
Last week’s Div II lacrosse action featured several conference championships. In the Conference Carolina’s championships, Limestone beat Queens, 12-10. Stephen Leblanc (Restoule) scored 4 goals in a losing effort for Queens. Mars Hill made it to the final of the Deep South Conference and lost, 15-12, to Saint Leo. Jason Farmer (Calgary) had 3 goals and an assist in the loss and T.J. Cowx (Delta) added a pair of goals. Earlier in the tournament, Catawba lost to Mars Hill and Braden Artem (Acton) had a pair for Catawba while Eric Benesch (Bloomingdale) scored 4 for Mars Hill.
T.J. Cook Scores 9 Goals For Adrian!
In Div III, No. 1 Roanoke hammered Virginia Wesleyan, 27-8, and Matt Quinton (Elora) had a hat trick. Quinton also had a pair of goals earlier in the week in a win over Washington & Lee.
It was also a big week for the Canadian’s at Adrian University. Adrian defeated Carthage quite handily and T.J. Cook (Caledon) scored 9 goals and added an assist. Jeff Ivey (Orangeville) also had hat trick in the game while DJ Clevely (Orangeville) and Eric Hubert (Mississauga) each added a pair of goals and assists.
A Quiet Week for Games Nearby
Not much NCAA lacrosse going on close to the Canada/US border this weekend as most teams seasons are starting to wind down. Canisius hosts VMI in Buffalo on Saturday and other that not much else is happening close to home. Out west, SFU plays Gonzaga and University of Montana but neither of these venues could be considered close to the border.
The Nationals – Assistant Coaches Named
There is lots of buzz in the National’s camp this week as try-out dates are set for the 3rd and 10th of May and assistant coaches have been hired. The location’s for the try-outs are yet to be finalized but my understanding is the team is looking to hold tryouts in Whitby and that St Mike’s in Toronto will act as a back-up facility if it rains. I am also told that Stu Brown has appointed two outstanding assistant coaches who should be of interest to lacrosse fans throughout the land.
The first is Jason Johnson, who has been a fixture in Six Nations coaching for many years. Besides having won Minto and Mann Cups as a player, Johnson has been closely linked to the Arrows Lacrosse Team which has played at the highest levels of junior lacrosse in Canada for the past decade. Johnson and his wife Tracy are held in extremely high regard in the lacrosse community in Ontario for their work at the grassroots level and Johnson has played an important role in the on and off field development of budding young Iroquois student athletes including Sid Smith, Cody Jamieson, Craig Point and a crop of 16-20 year olds that fans of the NCAA will be hearing about in due course.
Brown has also hired Jeff Genik as an assistant coach for the upcoming season. Brown hired Genik after watching him coach a succession of Beaches teams as well as the first Edge Team. In Brown’s words, “I have never seen a coach that could motivate a player or team as well as Genik.”
Of course, the proof is in the pudding and one only needs to look at this year’s crop of freshman in the NCAA to see examples of Genik’s work.
Genik’s son Aiden plays for Hartford and is the second leading scorer among Canadian freshman in the NCAA with 22 goals and 9 assists in 12 games. Genik has also coached many of the top Canadian’s playing in the NCAA today including Stephen Keogh, Read Acton, Adam Jones and Brock Sorenson.
The Nationals Start Play In a Month – Its Our Team, Our Sport, Our Time!
These are exciting times for Canadian and Iroquois Lacrosse. We have more than 150 of our boys playing in the NCAA and in six weeks times we will have our first professional outdoor team playing at BMO field.
The stadium that Our Team will play in is spectacular and Our Team will be lead by well know stars such as Gary Gait, Brodie Merrill, Colin Doyle, John Grant Jr, Athan Iannucci, Merrick Thompson as well as couple of draft picks from this years graduating NCAA class and the most exciting goalie in the MLL, Brett Queener.
Become part of OUR LACROSSE HISTORY – the National’s home opener is the 22nd of May at BMO Field – its Our Team, Our Sport, Our Time.
Canadian Lacrosse Players in the NCAA
Sorted by Points Per Game
| Player | Hometown | School | Goals | Assists | Points | GB |
|---|---|---|---|---|---|---|
| Zack Greer | Whitby | Bryant | 41 | 24 | 65 | 44 |
| Joel Delgarno | Port Coquitlam | Ohio State | 29 | 22 | 51 | 17 |
| Corey Small | St Catherines | Albany | 25 | 4 | 29 | 9 |
| Stephen Keogh | Toronto | Syracuse | 37 | 6 | 43 | 11 |
| Jordan McBride | New Westminster | Stony Brook | 32 | 7 | 39 | 17 |
| Garrett Billings | Langley | Virginia | 32 | 16 | 48 | 32 |
| Kevin Crowley | New Westminster | Stony Brook | 18 | 18 | 36 | 46 |
| Jay Card | Caledon | Hofstra | 26 | 8 | 34 | 22 |
| Adam Jones | Owen Sound | Canisius | 25 | 5 | 30 | 18 |
| Bryan Neufeld | Virgil/Niagra | Siena | 29 | 10 | 39 | 21 |
| Trevor Moore | Port Coquitlam | Robert Morris | 29 | 15 | 44 | 19 |
| Curtis Dickson | Port Coquitlam | Delaware | 31 | 10 | 41 | 26 |
| Corbyn Tao-Brambleby | Coquitlam | Robert Morris | 30 | 13 | 43 | 24 |
| Derek Hopcroft | Toronto | Bellarmine | 26 | 7 | 33 | 15 |
| Aidan Genik | Toronto | Hartford | 22 | 9 | 31 | 11 |
| Jarret Davis | Port Moody | Bellarmine | 19 | 13 | 32 | 17 |
| Mark Matthews | Oshawa | Denver | 21 | 8 | 29 | 14 |
| Carter Bender | Caledon | Hartford | 16 | 10 | 26 | 10 |
| Kyle Bergman | Toronto | Drexel | 17 | 10 | 27 | 4 |
| Robbie Campbell | Delta | Stony Brook | 14 | 7 | 21 | 6 |
| Alex Gajic | Burnaby | Denver | 16 | 6 | 22 | 19 |
| Mike Pires | Saanichton | Ohio State | 16 | 4 | 20 | 9 |
| Luke Acton | Saskatoon | Bellarmine | 8 | 10 | 18 | 3 |
| Jesse Fehr | Calgary | Harvard | 4 | 11 | 15 | 5 |
| Kyle Belton | Langley | Stony Brook | 12 | 4 | 16 | 10 |
| Chase Williams | Vancouver | Bellarmine | 11 | 7 | 18 | 11 |
| Dave Brock | Burlington | Albany | 7 | 8 | 15 | 6 |
| Kyle Buchanan | Nepean | Robert Morris | 7 | 13 | 20 | 37 |
| Kiel Matisz | Stoney Creek | Robert Morris | 10 | 8 | 18 | 8 |
| Simon Giourmetakis | Edmonton | Canisius | 8 | 5 | 13 | 9 |
| Brock Armour | Victoria | Towson | 6 | 6 | 12 | 10 |
| Cliff Smith | Surrey | Denver | 10 | 3 | 13 | 13 |
| Dave Morton | Orangeville | Robert Morris | 8 | 8 | 16 | 2 |
| Josh Gillam | Peterborough | Dartmouth | 4 | 4 | 8 | 7 |
| Illija Gagic | Burnaby | Denver | 1 | 5 | 6 | 21 |
| Garett Kerr | Caledon | Quinnipiac | 7 | 4 | 11 | 7 |
| Mitch McMichael | Port Perry | Cornell | 3 | 5 | 8 | 8 |
| Jordan Wong | Victoria | Bellarmine | 1 | 6 | 7 | 3 |
| Jaime Lincoln | St Catherines | Denver | 5 | 2 | 7 | 2 |
| Michael Cudmore | Ashburn | Hartford | 6 | 3 | 9 | 14 |
| Karsen Leung | Victoria | Bellarmine | 3 | 5 | 8 | 34 |
| Brock Sorenson | Peterborough | Ohio State | 4 | 3 | 7 | 5 |
| Jonathan Thomson | Orangeville | Cornell | 2 | 1 | 3 | 1 |
| Bob Snider | Calgary | Bellarmine | 4 | 0 | 4 | 38 |
| Jesse Gamble | Rockwood | Cornell | 1 | 0 | 1 | 1 |
| Graham Bergsma | St Catherines | Fairfield | 1 | 1 | 2 | 6 |
| Travis Gibbons | Owen Sound | Canisius | 1 | 1 | 2 | 0 |
| Dan Coates | St Catherines | Canisius | 2 | 0 | 2 | 13 |
| Jordan Sealock | Airdrie | Robert Morris | 1 | 2 | 3 | 15 |
| Matt Campbell | Orangeville | Bellarmine | 1 | 1 | 2 | 5 |
| Ryan McClelland | Brampton | Colgate | 1 | 1 | 2 | 10 |
| Clark De Geer | Orangeville | Hartford | 1 | 0 | 1 | 0 |
| Garett Ince | Oakville | Virginia | 1 | 0 | 1 | 3 |
| Colton Clark | Nanaimo | Bellarmine | 0 | 0 | 0 | 2 |
| Jacob Wipf | Saskatoon | Bellarmine | 0 | 0 | 0 | 0 |
| Austin Thomas | Mississauga | Bryant | 0 | 0 | 0 | 0 |
| Brandon Bortignon | Coquitlam | Canisius | 0 | 0 | 0 | 0 |
| Tyler Collins | Toronto | Colgate | 0 | 0 | 0 | 3 |
| Michael Howe | St Catherines | Cornell | 0 | 0 | 0 | 4 |
| Leif Paulson | Prince George | Cornell | 0 | 0 | 0 | 0 |
| Brad Richardson | Langley | Denver | 0 | 0 | 0 | 1 |
| Alex Peatty | Victoria | Loyola | 0 | 0 | 0 | 6 |
| Andrew Bromley | Surrey | Providence | 0 | 0 | 0 | 0 |
| Richard Cambrey | Port Coquitlam | Robert Morris | 0 | 0 | 0 | 7 |
| Kevin Brownell | Burlington | Robert Morris | 0 | 0 | 0 | 0 |
| Greg Miceli | King City | Stony Brook | 0 | 0 | 0 | 13 |
| Sid Smith | Ohsweken | Syracuse | 0 | 0 | 0 | 19 |
| Nick Diachenko | Courtice | Delaware | 0 | 0 | 0 | 0 |
| Garett McIntosh | Coquitlam | Drexel | 0 | 0 | 0 | 0 |
| Robert Koger | Toronto | Georgetown | 0 | 0 | 0 | 0 |
| Sean Robinson | Coquitlam | Hobart | 0 | 0 | 0 | 0 |
| Evan Kirk | Orangeville | Hobart | 0 | 0 | 0 | 0 |
| Brandon McLean | Victoria | Ohio State | 0 | 0 | 0 | 0 |
| Cody Jamieson | Six Nations | Syracuse | 0 | 0 | 0 | 0 |
| Liam Teer | Vancouver | Vermont | 0 | 0 | 0 | 0 |
| NCAA Div II – ranked by points per game | ||||||
| John McClure | Brampton | Dowling | 50 | 13 | 63 | 40 |
| Stephan LeBlanc | Restoule | Queens/NC | 54 | 21 | 75 | 38 |
| Danny Farmer | Calgary | Mars Hill | 53 | 16 | 69 | 42 |
| David Hodgins | Windsor | Mars Hill | 40 | 25 | 65 | 22 |
| Kyle O’Brien | Whitby | Dowling | 17 | 30 | 47 | 6 |
| Drew Comeau | Red Deer | Notre Dame De Namur | 15 | 3 | 18 | 15 |
| Eric Benesch | Bloomingdale | Mars Hill | 27 | 24 | 51 | 41 |
| Braden Artem | Acton | Catawba | 26 | 4 | 30 | 29 |
| Tyler Burton | London | Mercyhurst | 19 | 9 | 28 | 15 |
| Cameron McLean | Victoria | Mercyhurst | 25 | 1 | 26 | 15 |
| Gabe Sutherland | Saskatoon | Dominican College | 16 | 6 | 22 | 8 |
| Jesse Peterson | Saskatoon | Dominican College | 6 | 14 | 20 | 8 |
| Dan MacIssac | Port Perry | American International | 11 | 6 | 17 | 14 |
| Ty Farmer | Calgary | Mars Hill | 12 | 11 | 23 | 18 |
| T.J.Cowx | Delta | Mars Hill | 9 | 4 | 13 | 25 |
| Owen Williams | Red Deer | Notre Dame De Namur | 6 | 1 | 7 | 7 |
| Cade Zulak | Ajax | Mars Hill | 5 | 1 | 6 | 7 |
| J.A. MacDougall | Brantford | Mercyhurst | 2 | 0 | 2 | 5 |
| Cory Upshaw | Orono | Notre Dame De Namur | 1 | 2 | 3 | 36 |
| Mike Jacques | Sarnia | Wheeling Jesuit | 5 | 0 | 5 | 5 |
| Kevins Woods | Newmarket | Mars Hill | 3 | 2 | 5 | 64 |
| Chad Howson | Newmarket | Mars Hill | 1 | 0 | 1 | 1 |
| Mitch Barnard | Barrie | St Andrews | 3 | 0 | 3 | 15 |
| Tyler Douglas | St Albert | Dominican College | 2 | 0 | 2 | 17 |
| Jackson Decker | Port Moody | Limestone | 0 | 1 | 1 | 4 |
| Matt Bertrand | Oakville | Seton Hill | 1 | 0 | 1 | 0 |
| Trevor Veres | Windsor | Wheeling Jesuit | 1 | 0 | 1 | 17 |
| Dave Marrese | Winnipeg | Dominican College | 0 | 1 | 1 | 55 |
| Chris Cudmore | Whitby | Mars Hill | 0 | 1 | 1 | 56 |
| Eric Whettell | La Salle | American International | 0 | 0 | 0 | 16 |
| Michael Pecchia | Coquitlam | Catawba | 0 | 0 | 0 | 3 |
| Kyle Rubisch | Brampton | Dowling | 0 | 0 | 0 | 43 |
| Remington Steele | Dallas | Limestone | 0 | 0 | 0 | 0 |
| Spencer Stobbe | Edmonton | Mars Hill | 0 | 0 | 0 | 1 |
| Blake Mattinson | Coquitlam | Mars Hill | 0 | 0 | 0 | 5 |
| Kiernan Limming | Victoria | Mars Hill | 0 | 0 | 0 | 0 |
| Brandon Miller | Calgary | Notre Dame De Namur | 0 | 0 | 0 | 18 |
| Brandon Ree | Barrie | St Andrews | 0 | 0 | 0 | 38 |
| Kyle Kallay | Orangeville | Mercyhurst | 0 | 0 | 0 | 0 |
| NCAA Div III – ranked by points per game | ||||||
| Matt Quinton | Elora | Roanoke | 49 | 12 | 61 | 18 |
| Brad Levick | Newmarket | Elmira | 28 | 9 | 37 | 0 |
| Jordan MacIntosh | Oakville | Gordon | 14 | 7 | 21 | 13 |
| Andrew Stoner | Orangeville | Lycoming | 24 | 4 | 28 | 16 |
| Anthony Lackey | Orangeville | Whittier | 21 | 24 | 45 | 26 |
| Tyler Midwinter | Hamilton | Randolph Macon | 34 | 4 | 38 | 37 |
| Daniel McQuade | New Westminster | Whittier | 31 | 10 | 41 | 21 |
| Greg Norris | St Catherines | Susquehanna | 26 | 17 | 43 | 19 |
| Aaron Fill | Ladner | Becker | 18 | 9 | 27 | 21 |
| Keegan Bowman | New Westminster | Carthage | 16 | 8 | 24 | 20 |
| Jeff Ivey | Orangeville | Adrian | 20 | 4 | 24 | 11 |
| Ben McCullough | Brampton | Potsdam | 12 | 11 | 23 | 43 |
| TJ Cook | Caledon | Adrian | 20 | 2 | 22 | 6 |
| DJ Clevely | Orangeville | Adrian | 12 | 5 | 17 | 3 |
| Sean Gilles | Oakville | RIT | 18 | 6 | 24 | 19 |
| Todd Hosmer | Scarborough | Potsdam | 9 | 3 | 12 | 10 |
| Tyler Tanguay | Port Colborne | Adrian | 16 | 4 | 20 | 9 |
| Jordan Joncas | Kanata | Potsdam | 11 | 4 | 15 | 7 |
| Curran Lee | Calgary | Virginia Wesleyan | 17 | 2 | 19 | 0 |
| Eric Hubert | Mississauga | Adrian | 8 | 6 | 14 | 8 |
| Rick Acorn | Barrie | Elmira | 7 | 1 | 8 | 0 |
| Joe Stanley | Lakefield | Potsdam | 3 | 2 | 5 | 3 |
| Mike Pantelone | Aurora | Neumann | 4 | 1 | 5 | 6 |
| Jacob Ryan | Victoria | New England College | 5 | 0 | 5 | 8 |
| Jaime Dunbar | Halifax | New England College | 0 | 3 | 3 | 14 |
| Dan MacCrae | Oakville | RIT | 1 | 2 | 3 | 73 |
| Alex Crepinsek | Oakville | RIT | 2 | 0 | 2 | 46 |
| Andrew Suitor | Orangeville | Adrian | 1 | 0 | 1 | 34 |
| Dan Shupe | Dartmouth | New England College | 0 | 1 | 1 | 3 |
| Tom Longland | Dunnville | Morrissville | 1 | 0 | 1 | 40 |
| Matt McMurray | Orangeville | Gettysburg | 0 | 0 | 0 | 0 |
| Trevor Evans | Maple Ridge | New England College | 0 | 0 | 0 | 0 |
| Kris Clement | Pierrefonds | Oswego | 0 | 0 | 0 | 3 |
| Jason Crawford | Burlington | Randolph Macon | 0 | 0 | 0 | 5 |
| MJ Kiekebelt | Caledon | RIT | 0 | 0 | 0 | 37 |
| Grant Gosselin | Beaconsfield | University of New England | 0 | 0 | 0 | 13 |
| Jeff Sproule | New Westminster | Whittier | 0 | 0 | 0 | 0 |
| Scott Gamble | Toronto | Elmira | 0 | 0 | 0 | 0 |
Rate This Story:




(+26 rating, 6 votes)




