Canadian and Iroquois Players in the NCAA: April 29th Check-In
Jason Donville, a coach with the Edge Ontario program and one of the folks responsible for bringing an MLL franchise to Toronto for 2009, has been keeping track of the Canadian presence in the field game so far this season, and will be filing regular dispatches on how our friends from up north are doing in ‘09.
With the NCAA regular reason only a week and a half from season-end most teams are focusing on one of two issues. Many are trying to win their conference championships and therefore qualify for an automatic bid into the NCAA tournament while the rest are trying to earn their way into the final 16 with a strong later season surge.
Several Canadian players have played prominent roles in some of the key match-ups over the past week. These include Neufeld, Card, McBride, Greer, Jamieson, Keogh, Artem, Kirkaldy, MacIntosh and Clevely. For those keeping track of the stats, the 153 Canadians in the NCAA have scored 1,682 goals so far this year. Here’s my brief recap of the week.
42% of this year’s Canadian Contingent are freshman and the numbers will grow again next year
One of the key story lines of this year’s lacrosse season has been the surge in the number of Canadians playing in the NCAA in 2009 which I estimate is up 35-40% year over year. This has occurred for a variety of reasons but regardless of what those reasons are, I predict that the number of Canadian’s playing in the NCAA within three years will rise from the current 153 to more than 300. How can I make such a bold claim? Having spoken with several high school and club coaches I am quite certain that next years freshman class (plus transfers from JUCO’s) will exceed this years 70 freshman by a considerable margin. As such, if one does the math we see that the Canadian wave that was only a trickle a few years will soon be a torrent and that 300 Canadian’s or more in the NCAA in a year or two’s time is not only likely but may prove to be conservative.
Bryan Neufeld leads the Rookie Class of 2009
Among this years crop of impressive rookies none has shone any brighter than Siena’s Bryan Neufeld (Virgil). Neufeld leads all Canadian rookies in scoring with 33 goals and 12 assists for 45 points in 15 games. Neufeld had another productive week last week when he scored 3 goals and an assist in a
13 to 7 win over Marist and then scored a goal and assist in Siena’s 8 to 5 victory over Providence. Neufeld has won the “Rookie of the Week” award in the MAAC an unprecedented 5 times so far this year.
Stony Brook Salmonbellies?
Besides Neufeld’s performance there were several other games of note in Division I lacrosse last week that featured a Canadian or two. Long Island rivals Stony Brook and Hofstra are each having terrific seasons and both teams feature Canadians prominently in their line-up. Last Tuesday saw Hofstra narrowly defeat Stony Brook 12-11 with Jay Card (Caledon) picking up 3 goals and an assist for Hofstra. Stony Brook was led by Jordan McBride’s (New Westminster) four goals with Kyle Belton (Langley) adding a pair, Kevin Crowley (New Westminster) contributing 2 goals and an assist and Robbie Campbell (Delta) adding a goal and two assists. The boys from Stony Brook aren’t ones to dwell on a defeat and turned around and beat #20 Albany 13-12 a few days later with Robbie Campbell and Kevin Crowley each scoring a hat-trick and McBride and Belton adding singles. Corey Small (Albany) had a pair of goals from Albany.
Say Goodbye to Zach Greer and Hello to Cody Jamieson
Zach Greer (Whitby) concluded his remarkable NCAA season with a goal and 2 assists in a 10-3 win over Holy Cross and in the process tied the NCAA all time points record. This will be Greer’s last game in the NCAA but of course we won’t be surprised to see him reappear shortly in an MLL and NLL uniform.
At the same time that we say goodbye to Greer, Cody Jamieson (Six Nations) made his NCAA debut with Syracuse in a game that was televised into the Toronto market via CBS College Sports. While Jamieson only played in the fourth quarter, he did manage two dodges at the net that highlighted both his explosive speed and ability to throw a fake. The UMASS game also featured an impressively large crowd and a particularly sweet between the legs goal by Stephen Keogh (Toronto Beaches) who had a hat-trick on the day.
A Quiet Week in Div II
The Div II Lacrosse world is quieting down quite quickly but a few performances were worth noting from last week. Braden Artem (Acton) had a big week scoring five goals in a 10-6 win over Lees-McRae. Tyler Burton (London) had two goals and two assists as Mercyhurst defeated Wheeling Jesuit 12-6 this past Saturday. Finally, Gabe Sutherland (Saskatoon), Tyler Douglas (St Albert) and Jesse Peterson (Saskatoon) each had a couple of goals and assists in losses to Assumption and NYIT.
The Tradition Lives in Div III
The first time I ever saw John Grant Jr play lacrosse was at the Tradition Lives Tournament in Red Deer, Alberta in 2000 and quite possibly Andrew Kirkaldy (Red Deer) was there as well. He certainly knows how to find the net like Grant as evidenced by his five goal performance against University of New England. Jordan Macintosh (Oakville) also picked up 5 goals in the 18 – 8 win. MacIntosh, who had been injured earlier this year has been on a hot streak of late and has scored 20 goals in eight games for Gordon. Adrian College in Michigan also has a large Canadian contingent on its roster and each week a different one seems to have a big game. Last week D.J. Clevely
(Orangeville) scored five goals and added an assist and Jeff Ivey (Orangeville) adding two goals and an assist in a 19-15 win over Trine University.
Games Upcoming
There are a couple of Central New York rivalry games that are worth taking a look at if you get the chance to drive down from Toronto. Colgate plays at Syracuse in a game that will feature a number of seniors in what may be their last home games of their career. Just down the road will be a game filled with great tradition that will see Hobart take on Cornell at Ithaca. For lacrosse fans out west #2 SFU kicks off its PNCLL playoff run with a game against Oregon State at Tacoma. Tacoma is a bit of a hike from Vancouver but the boys in Red would sure appreciate your support.
Dave Huntley Is Coming To Town
Most readers of this blog who live in the Greater Toronto Area (GTA) will probably be involved in watching or coaching a youth game this weekend. If so, keep an eye out for Dave Huntley who will be in town this weekend for the sole purpose of meeting and greeting prospective National’s fans like you. Depending on which NLL teams are eliminated from the play-offs this weekend, Huntley will be joined by the likes of Brodie Merrill, Dan Dawson and possible Gary Gait. Regardless, don’t be shy if you see “Hunts” walking around a lacrosse field as I am told that he is one of the most likable, down-to-earth guys in the sport today. For those who miss seeing Huntley this weekend, don’t despair – he will be back the following weekend when the Nationals kick off their training camp, probably in Whitby. The Nationals website is now up and running and season tickets and flex packs can now be purchased for the team which starts play at BMO field on the 22nd of May. Go to Nationalslacrosse.com as see for yourself. Looking forward to seeing you all at the season and franchise opener on the 22nd of May!
Yours in lacrosse – JD
Division I
Sorted by Points Per Game
| Player | School | Hometown | Games | Goals | Assists | Points | GB |
|---|---|---|---|---|---|---|---|
| Zack Greer | Bryant | Whitby | 15 | 42 | 26 | 68 | 44 |
| Joel Delgarno | Ohio State | Port Coquitlam | 14 | 30 | 23 | 53 | 17 |
| Corey Small | Albany | St Catherines | 9 | 27 | 5 | 32 | 10 |
| Stephen Keogh | Syracuse | Toronto | 13 | 40 | 6 | 46 | 13 |
| Jordan McBride | Stony Brook | New Westminster | 13 | 37 | 8 | 45 | 21 |
| Garrett Billings | Virginia | Langley | 15 | 32 | 17 | 49 | 35 |
| Kevin Crowley | Stony Brook | New Westminster | 13 | 23 | 19 | 42 | 52 |
| Adam Jones | Canisius | Owen Sound | 12 | 33 | 5 | 38 | 21 |
| Curtis Dickson | Delaware | Port Coquitlam | 15 | 33 | 12 | 45 | 29 |
| Jay Card | Hofstra | Caledon | 13 | 30 | 9 | 39 | 28 |
| Bryan Neufeld | Siena | Virgil/Niagra | 15 | 33 | 12 | 45 | 22 |
| Trevor Moore | Robert Morris | Port Coquitlam | 16 | 31 | 16 | 47 | 19 |
| Corbyn Tao-Brambleby | Robert Morris | Coquitlam | 16 | 31 | 14 | 45 | 25 |
| Aidan Genik | Hartford | Toronto | 13 | 24 | 10 | 34 | 12 |
| Derek Hopcroft | Bellarmine | Toronto | 14 | 27 | 7 | 34 | 18 |
| Jarret Davis | Bellarmine | Port Moody | 14 | 20 | 14 | 34 | 18 |
| Mark Matthews | Denver | Oshawa | 14 | 24 | 9 | 33 | 17 |
| Carter Bender | Hartford | Caledon | 13 | 18 | 11 | 29 | 10 |
| Robbie Campbell | Stony Brook | Delta | 13 | 18 | 10 | 28 | 9 |
| Kyle Bergman | Drexel | Toronto | 14 | 18 | 10 | 28 | 4 |
| Alex Gajic | Denver | Burnaby | 13 | 16 | 6 | 22 | 19 |
| Jesse Fehr | Harvard | Calgary | 11 | 6 | 11 | 17 | 6 |
| Mike Pires | Ohio State | Saanichton | 14 | 16 | 5 | 21 | 11 |
| Kyle Belton | Stony Brook | Langley | 13 | 15 | 4 | 19 | 10 |
| Chase Williams | Bellarmine | Vancouver | 14 | 12 | 8 | 20 | 12 |
| Luke Acton | Bellarmine | Saskatoon | 13 | 8 | 10 | 18 | 12 |
| Dave Brock | Albany | Burlington | 12 | 8 | 8 | 16 | 10 |
| Kyle Buchanan | Robert Morris | Nepean | 16 | 8 | 13 | 21 | 37 |
| Kiel Matisz | Robert Morris | Stoney Creek | 16 | 10 | 10 | 20 | 8 |
| Simon Giourmetakis | Canisius | Edmonton | 12 | 8 | 5 | 13 | 14 |
| Cliff Smith | Denver | Surrey | 13 | 10 | 4 | 14 | 13 |
| Dave Morton | Robert Morris | Orangeville | 16 | 8 | 9 | 17 | 2 |
| Josh Gillam | Dartmouth | Peterborough | 9 | 4 | 5 | 9 | 9 |
| Illija Gagic | Denver | Burnaby | 6 | 1 | 5 | 6 | 21 |
| Brock Armour | Towson | Victoria | 12 | 6 | 6 | 12 | 10 |
| Garett Kerr | Quinnipiac | Caledon | 12 | 7 | 4 | 11 | 10 |
| Mitch McMichael | Cornell | Port Perry | 10 | 3 | 5 | 8 | 8 |
| Jaime Lincoln | Denver | St Catherines | 9 | 5 | 2 | 7 | 2 |
| Michael Cudmore | Hartford | Ashburn | 13 | 6 | 4 | 10 | 14 |
| Jordan Wong | Bellarmine | Victoria | 10 | 1 | 6 | 7 | 4 |
| Karsen Leung | Bellarmine | Victoria | 14 | 3 | 6 | 9 | 35 |
| Brock Sorenson | Ohio State | Peterborough | 14 | 4 | 3 | 7 | 6 |
| Jonathan Thomson | Cornell | Orangeville | 7 | 2 | 1 | 3 | 1 |
| Jesse Gamble | Cornell | Rockwood | 3 | 1 | 0 | 1 | 1 |
| Bob Snider | Bellarmine | Calgary | 13 | 4 | 0 | 4 | 44 |
| Graham Bergsma | Fairfield | St Catherines | 8 | 1 | 1 | 2 | 6 |
| Travis Gibbons | Canisius | Owen Sound | 10 | 1 | 1 | 2 | 0 |
| Jordan Sealock | Robert Morris | Airdrie | 16 | 1 | 2 | 3 | 19 |
| Dan Coates | Canisius | St Catherines | 11 | 2 | 0 | 2 | 16 |
| Matt Campbell | Bellarmine | Orangeville | 14 | 1 | 1 | 2 | 27 |
| Ryan McClelland | Colgate | Brampton | 14 | 1 | 1 | 2 | 10 |
| Clark De Geer | Hartford | Orangeville | 8 | 1 | 0 | 1 | 0 |
| Garett Ince | Virginia | Oakville | 11 | 1 | 0 | 1 | 8 |
| Jacob Wipf | Bellarmine | Saskatoon | 1 | 0 | 0 | 0 | 0 |
| Colton Clark | Bellarmine | Nanaimo | 3 | 0 | 0 | 0 | 2 |
| Austin Thomas | Bryant | Mississauga | 1 | 0 | 0 | 0 | 0 |
| Brandon Bortignon | Canisius | Coquitlam | 3 | 0 | 0 | 0 | 0 |
| Tyler Collins | Colgate | Toronto | 3 | 0 | 0 | 0 | 3 |
| Michael Howe | Cornell | St Catherines | 10 | 0 | 0 | 0 | 5 |
| Leif Paulson | Cornell | Prince George | 1 | 0 | 0 | 0 | 0 |
| Brad Richardson | Denver | Langley | 2 | 0 | 0 | 0 | 1 |
| Alex Peatty | Loyola | Victoria | 5 | 0 | 0 | 0 | 6 |
| Andrew Bromley | Providence | Surrey | 1 | 0 | 0 | 0 | 0 |
| Kevin Brownell | Robert Morris | Burlington | 1 | 0 | 0 | 0 | 0 |
| Richard Cambrey | Robert Morris | Port Coquitlam | 14 | 0 | 0 | 0 | 7 |
| Greg Miceli | Stony Brook | King City | 11 | 0 | 0 | 0 | 14 |
| Sid Smith | Syracuse | Ohsweken | 13 | 0 | 0 | 0 | 25 |
| Cody Jamieson | Syracuse | Six Nations | 1 | 0 | 0 | 0 | 0 |
| Nick Diachenko | Delaware | Courtice | 0 | 0 | 0 | 0 | 0 |
| Garett McIntosh | Drexel | Coquitlam | 0 | 0 | 0 | 0 | 0 |
| Robert Koger | Georgetown | Toronto | 0 | 0 | 0 | 0 | 0 |
| Evan Kirk | Hobart | Orangeville | 0 | 0 | 0 | 0 | 0 |
| Sean Robinson | Hobart | Coquitlam | 0 | 0 | 0 | 0 | 0 |
| Brandon McLean | Ohio State | Victoria | 0 | 0 | 0 | 0 | 0 |
| Liam Teer | Vermont | Vancouver | 0 | 0 | 0 | 0 | 0 |
Division II
Sorted by Points Per Game
| Player | School | Hometown | Games | Goals | Assists | Points | GB |
|---|---|---|---|---|---|---|---|
| John McClure | Dowling | Brampton | 12 | 52 | 13 | 65 | 41 |
| Stephan LeBlanc | Queens/NC | Restoule | 14 | 54 | 21 | 75 | 38 |
| Danny Farmer | Mars Hill | Calgary | 15 | 53 | 16 | 69 | 42 |
| David Hodgins | Mars Hill | Windsor | 15 | 40 | 25 | 65 | 22 |
| Kyle O’Brien | Dowling | Whitby | 12 | 19 | 31 | 50 | 8 |
| Drew Comeau | Notre Dame De Namur | Red Deer | 5 | 15 | 3 | 18 | 15 |
| Eric Benesch | Mars Hill | Bloomingdale | 15 | 27 | 24 | 51 | 41 |
| Braden Artem | Catawba | Acton | 13 | 31 | 4 | 35 | 33 |
| Tyler Burton | Mercyhurst | London | 13 | 22 | 13 | 35 | 17 |
| Dan MacIssac | American International | Port Perry | 12 | 16 | 10 | 26 | 14 |
| Cameron McLean | Mercyhurst | Victoria | 13 | 26 | 1 | 27 | 17 |
| Gabe Sutherland | Dominican College | Saskatoon | 13 | 17 | 7 | 24 | 9 |
| Jesse Peterson | Dominican College | Saskatoon | 13 | 7 | 16 | 23 | 13 |
| Ty Farmer | Mars Hill | Calgary | 15 | 12 | 11 | 23 | 18 |
| T.J.Cowx | Mars Hill | Delta | 15 | 9 | 4 | 13 | 25 |
| Owen Williams | Notre Dame De Namur | Red Deer | 9 | 6 | 1 | 7 | 7 |
| Cade Zulak | Mars Hill | Ajax | 12 | 5 | 1 | 6 | 7 |
| Cory Upshaw | Notre Dame De Namur | Orono | 6 | 1 | 2 | 3 | 36 |
| Mike Jacques | Wheeling Jesuit | Sarnia | 10 | 5 | 0 | 5 | 5 |
| Tyler Douglas | Dominican College | St Albert | 13 | 5 | 1 | 6 | 17 |
| J.A. MacDougall | Mercyhurst | Brantford | 5 | 2 | 0 | 2 | 5 |
| Kevins Woods | Mars Hill | Newmarket | 15 | 3 | 2 | 5 | 64 |
| Jackson Decker | Limestone | Port Moody | 8 | 1 | 1 | 2 | 4 |
| Chad Howson | Mars Hill | Newmarket | 4 | 1 | 0 | 1 | 1 |
| Mitch Barnard | St Andrews | Barrie | 14 | 3 | 0 | 3 | 15 |
| Trevor Veres | Wheeling Jesuit | Windsor | 11 | 2 | 0 | 2 | 18 |
| Matt Bertrand | Seton Hill | Oakville | 7 | 1 | 0 | 1 | 0 |
| Dave Marrese | Dominican College | Winnipeg | 13 | 0 | 1 | 1 | 59 |
| Chris Cudmore | Mars Hill | Whitby | 15 | 0 | 1 | 1 | 56 |
| Eric Whettell | American International | La Salle | 12 | 0 | 0 | 0 | 11 |
| Michael Pecchia | Catawba | Coquitlam | 4 | 0 | 0 | 0 | 3 |
| Kyle Rubisch | Dowling | Brampton | 12 | 0 | 0 | 0 | 45 |
| Remington Steele | Limestone | Dallas | 4 | 0 | 0 | 0 | 0 |
| Blake Mattinson | Mars Hill | Coquitlam | 10 | 0 | 0 | 0 | 5 |
| Kiernan Limming | Mars Hill | Victoria | 2 | 0 | 0 | 0 | 0 |
| Spencer Stobbe | Mars Hill | Edmonton | 6 | 0 | 0 | 0 | 1 |
| Brandon Miller | Notre Dame De Namur | Calgary | 9 | 0 | 0 | 0 | 18 |
| Brandon Ree | St Andrews | Barrie | 16 | 0 | 0 | 0 | 38 |
| Kyle Kallay | Mercyhurst | Orangeville | 0 | 0 | 0 | 0 | 0 |
Division III
Sorted by Points Per Game
| Player | School | Hometown | Games | Goals | Assists | Points | GB |
|---|---|---|---|---|---|---|---|
| Matt Quinton | Roanoke | Elora | 16 | 49 | 12 | 61 | 18 |
| Jordan MacIntosh | Gordon | Oakville | 8 | 20 | 10 | 30 | 31 |
| Andrew Stoner | Lycoming | Orangeville | 8 | 24 | 4 | 28 | 16 |
| Anthony Lackey | Whittier | Orangeville | 13 | 21 | 24 | 45 | 26 |
| Brad Levick | Elmira | Newmarket | 13 | 33 | 9 | 42 | 0 |
| Daniel McQuade | Whittier | New Westminster | 13 | 31 | 10 | 41 | 21 |
| Keegan Bowman | Carthage | New Westminster | 10 | 19 | 11 | 30 | 24 |
| Tyler Midwinter | Randolph Macon | Hamilton | 14 | 35 | 4 | 40 | 37 |
| Greg Norris | Susquehanna | St Catherines | 16 | 26 | 17 | 43 | 20 |
| Aaron Fill | Becker | Ladner | 11 | 20 | 9 | 29 | 27 |
| Andrew Kirkaldy | Gordon | Red Deer | 13 | 24 | 9 | 33 | 10 |
| Ben McCullough | Potsdam | Brampton | 13 | 15 | 15 | 30 | 47 |
| DJ Clevely | Adrian | Orangeville | 10 | 17 | 6 | 23 | 3 |
| Jeff Ivey | Adrian | Orangeville | 12 | 22 | 5 | 27 | 5 |
| TJ Cook | Adrian | Caledon | 12 | 22 | 2 | 24 | 7 |
| Sean Gilles | RIT | Oakville | 15 | 20 | 8 | 28 | 20 |
| Todd Hosmer | Potsdam | Scarborough | 9 | 13 | 3 | 16 | 10 |
| Curran Lee | Virginia Wesleyan | Calgary | 13 | 19 | 4 | 23 | 0 |
| Tyler Tanguay | Adrian | Port Colborne | 13 | 17 | 5 | 22 | 11 |
| Jordan Joncas | Potsdam | Kanata | 9 | 11 | 4 | 15 | 7 |
| Rick Acorn | Elmira | Barrie | 10 | 9 | 4 | 13 | 0 |
| Eric Hubert | Adrian | Mississauga | 13 | 9 | 6 | 15 | 10 |
| Joe Stanley | Potsdam | Lakefield | 10 | 3 | 2 | 5 | 3 |
| Jacob Ryan | New England College | Victoria | 13 | 5 | 0 | 5 | 9 |
| Mike Pantelone | Neumann | Aurora | 14 | 4 | 1 | 5 | 7 |
| Jaime Dunbar | New England College | Halifax | 11 | 0 | 3 | 3 | 14 |
| Dan MacCrae | RIT | Oakville | 13 | 1 | 2 | 3 | 84 |
| Alex Crepinsek | RIT | Oakville | 15 | 3 | 0 | 3 | 51 |
| Andrew Suitor | Adrian | Orangeville | 7 | 1 | 0 | 1 | 34 |
| Dan Shupe | New England College | Dartmouth | 10 | 0 | 1 | 1 | 3 |
| Tom Longland | Morrissville | Dunnville | 15 | 1 | 0 | 1 | 49 |
| MJ Kiekebelt | RIT | Caledon | 15 | 1 | 0 | 1 | 61 |
| Matt McMurray | Gettysburg | Orangeville | 3 | 0 | 0 | 0 | 0 |
| Trevor Evans | New England College | Maple Ridge | 2 | 0 | 0 | 0 | 0 |
| Kris Clement | Oswego | Pierrefonds | 7 | 0 | 0 | 0 | 5 |
| Jason Crawford | Randolph Macon | Burlington | 9 | 0 | 0 | 0 | 5 |
| Grant Gosselin | University of New England | Beaconsfield | 15 | 0 | 0 | 0 | 17 |
| Jeff Sproule | Whittier | New Westminster | 3 | 0 | 0 | 0 | 0 |
| Scott Gamble | Elmira | Toronto | 0 | 0 | 0 | 0 | 0 |
Rate This Story:




(+16 rating, 4 votes)




