Canadian and Iroquios Players in the NCAA: Final Four Check-In

Jason Donville, a coach with the Edge Ontario program and one of the folks responsible for bringing an MLL franchise to Toronto for 2009, has been keeping track of the Canadian presence in the field game so far this season, and will be filing regular dispatches on how our friends from up north are doing in ‘09.

The next week will arguably be one of the most exciting of the year for fans of field lacrosse in Canada. This excitement stems from three factors. First, the NCAA Championships will be played next weekend in Boston and three of the four finalist teams have Canadian and Iroquois players in their line-ups. Second, the Toronto Nationals of the MLL which feature many former NCAA stars will play their first home game at BMO Field this Friday after opening with a win in Washington against the Bayhawks over the weekend. Finally, lacrosse fans in Southern Ontario will be trying to keep track of the NCAA and MLL action while attending a very busy provincial championships weekend in the Greater Toronto Area (GTA).

Syracuse, Virginia, Cornell and Duke make it to the final four

The NCAA 2009 Men’s Lacrosse Championships will take place in Boston this weekend with the Div I semi’s on the 23rd, the Div III and Div II finals on the 24th and the Div I final on the 25th of May. In Div I, Syracuse, Virginia, Cornell and Duke have made it to the final four with three of the four teams featuring several Canadian and Iroquois players. The Div II final will feature Le Moyne and CW Post and there are no Canadians on either of these teams. The Div III final features Cortland State against Gettysburg. Gettysburg has one Canadian on its roster (Matt McMurray, a freshman middy from Orangeville) while Cortland State has no Canadian’s on its roster but coach Steve Beville has many friends in Canada.

Virginia versus Cornell

The Virginia vs. Cornell semi-final game will feature seven Canadians. Virginia will be led by Garrett Billings (Langley) and Garrett Ince (Oakville). Billings who is a senior is one of Virginia’s key offensive threats having scored 37 goals and 20 assists in 17 games this year. Ince on the other hand is a freshman and has played less frequently than Billings but should see some face-off specialist time as he boasts a 56% win rate. The Cornell “Big Red” features five Canadians on the roster. Mitch McMichael (Port Perry) and Jonathan Thomson (Orangeville) play midfield for Cornell and should see some good playing minutes against the “Wahoo’s” while long pole middy Michael Howe (St Catharine’s) will also see some playing time in transition. Leif Paulson (Prince George) and Jesse Gamble (Rockwood) have had limited playing time this year but could see the field if injuries occur with the starting attack unit.

Syracuse versus Duke

Syracuse comes into this year’s Championships as the defending champs with one Canadian and two Iroquois players prominent in the line-up. Stephen Keogh (Toronto Beaches) has had a terrific season having scored 46 goals in 16 games this year. Scoring sensation Cody Jaimeson (Six Nations) will also be a player to watch closely. Jamieson received his academic clearance to play late in the season and has quickly scored 5 goals in 4 games with limited playing time. Of course, the Syracuse defense is also anchored by Sid Smith (Oshweken), a senior long pole who can play physically and also has terrific hands. Duke University features no Canadians on this year’s roster.

Where to watch lacrosse this weekend

Over the past 3-4 years, the theScore has picked up both the semi-finals and finals of the NCAA Div I tournament and this is once again the case in 2009. For fans in Southern Ontario, the NCAA TV action starts next Saturday at 12 noon with both semi-s running back to back. The final will almost certainly be televised on Monday the 25th of May but theScore.com schedule is not available that far out.

Nationals win big in Washington DC

As mentioned above, this week upcoming is also a big week for field lacrosse fans in Canada and the MLL’s newest team, the Toronto Nationals are part of the story line. Just to recap, the Toronto Nationals opened their schedule on Friday in Washington DC with a 17-16 win over the Bayhawks. Merrick Thomson (Stony Brook) had seven goals in the win, and Brodie Merrill (Orangeville) added a goal and three assists. This Friday, the Nationals host the Chicago Machine in Toronto at BMO Field. Chicago won their season opener in Denver last weekend and thus both teams enter Friday nights tilt with undefeated records. The Nationals should also have three high impact players in the line-up who were not available last weekend in Matt Vinc (St Catherine’s), Gary Gait (Victoria) and Jordan Hall (Surrey). Hall and Vinc were playing for the NY Titans in the NLL final while Gait was coaching the Syracuse Women’s lacrosse team in the NCAA playoffs last weekend. The Nationals play at BMO Field on Friday at 7:30PM and tickets can be purchased at the LaxShack in Pickering, Sanderson’s in Orangeville, Arrow Sports in Six Nations or through Ticket Master and/or through the Nationals website at nationalslacrosse.com.

This is a great time for Canadian Lacrosse!

We had 153 of our players in the NCAA this year, and 10 of those players will be playing in the NCAA final four this weekend. At the same time, Canada finally has its first MLL team which will play its first home game ever this Friday at BMO Field. For field lacrosse fans in Canada, these are good times.

Yours in Lacrosse
JD

NCAA Div I – Ranked by points per game

Player School Hometown Goals Assists Points GB
Zack Greer Bryant Whitby 42 26 68 44
Joel Delgarno Ohio State Port Coquitlam 33 28 61 21
Corey Small Albany St Catherines 31 5 36 15
Kevin Crowley Stony Brook New Westminster 28 23 51 57
Garrett Billings Virginia Langley 37 20 57 38
Jordan McBride Stony Brook New Westminster 42 8 50 25
Stephen Keogh Syracuse Toronto 46 6 52 15
Adam Jones Canisius Owen Sound 33 5 38 21
Curtis Dickson Delaware Port Coquitlam 33 12 45 29
Trevor Moore Robert Morris Port Coquitlam 31 16 47 19
Jay Card Hofstra Caledon 35 9 44 28
Bryan Neufeld Siena Virgil/Niagra 38 13 51 26
Corbyn Tao-Brambleby Robert Morris Coquitlam 31 14 45 25
Derek Hopcroft Bellarmine Toronto 27 10 37 18
Aidan Genik Hartford Toronto 24 10 34 12
Jarrett Davis Bellarmine Port Moody 20 14 34 18
Mark Matthews Denver Oshawa 24 9 33 17
Carter Bender Hartford Caledon 18 11 29 10
Robbie Campbell Stony Brook Delta 21 12 33 10
Mike Pires Ohio State Saanichton 24 8 32 18
Kyle Bergman Drexel Toronto 18 11 29 5
Alex Gajic Denver Burnaby 16 6 22 19
Cody Jamieson Syracuse Six Nations 5 1 6 0
Kyle Belton Stony Brook Langley 18 4 22 11
Dave Brock Albany Burlington 11 8 19 10
Chase Williams Bellarmine Vancouver 12 8 20 12
Jesse Fehr Harvard Calgary 6 11 17 6
Luke Acton Bellarmine Saskatoon 8 10 18 12
Kyle Buchanan Robert Morris Nepean 8 13 21 37
Kiel Matisz Robert Morris Stoney Creek 10 10 20 8
Brock Armour Towson Victoria 8 8 16 13
Josh Gillam Dartmouth Peterborough 7 5 12 11
Simon Giourmetakis Canisius Edmonton 8 5 13 14
Cliff Smith Denver Surrey 10 4 14 13
Dave Morton Robert Morris Orangeville 8 9 17 2
Illija Gagic Denver Burnaby 1 5 6 21
Garett Kerr Quinnipiac Caledon 7 4 11 10
Mitch McMichael Cornell Port Perry 3 5 8 8
Jaime Lincoln Denver St Catherines 5 2 7 2
Michael Cudmore Hartford Ashburn 6 4 10 14
Jordan Wong Bellarmine Victoria 1 6 7 4
Karsen Leung Bellarmine Victoria 3 6 9 35
Jonathan Thomson Cornell Orangeville 4 2 6 1
Brock Sorenson Ohio State Peterborough 4 3 7 7
Jesse Gamble Cornell Rockwood 1 0 1 1
Bob Snider Bellarmine Calgary 4 0 4 44
Graham Bergsma Fairfield St Catherines 1 1 2 6
Travis Gibbons Canisius Owen Sound 1 1 2 0
Jordan Sealock Robert Morris Airdrie 1 2 3 19
Dan Coates Canisius St Catherines 2 0 2 16
Matt Campbell Bellarmine Orangeville 1 1 2 27
Ryan McClelland Colgate Brampton 1 1 2 15
Clark De Geer Hartford Orangeville 1 0 1 0
Garett Ince Virginia Oakville 1 0 1 9
Sid Smith Syracuse Ohsweken 0 1 1 34
Jacob Wipf Bellarmine Saskatoon 0 0 0 0
Colton Clark Bellarmine Nanaimo 0 0 0 2
Austin Thomas Bryant Mississauga 0 0 0 0
Brandon Bortignon Canisius Coquitlam 0 0 0 0
Tyler Collins Colgate Toronto 0 0 0 3
Michael Howe Cornell St Catherines 0 0 0 12
Leif Paulson Cornell Prince George 0 0 0 0
Brad Richardson Denver Langley 0 0 0 1
Robert Koger Georgetown Toronto 0 0 0 1
Evan Kirk Hobart Orangeville 0 0 0 0
Alex Peatty Loyola Victoria 0 0 0 6
Brandon McLean Ohio State Victoria 0 0 0 2
Andrew Bromley Providence Surrey 0 0 0 0
Kevin Brownell Robert Morris Burlington 0 0 0 0
Richard Cambrey Robert Morris Port Coquitlam 0 0 0 7
Greg Miceli Stony Brook King City 0 0 0 16
Nick Diachenko Delaware Courtice 0 0 0 0
Garett McIntosh Drexel Coquitlam 0 0 0 0
Sean Robinson Hobart Coquitlam 0 0 0 0
Liam Teer Vermont Vancouver 0 0 0 0

NCAA Div II – ranked by points per game

Player School Hometown Goals Assists Points GB
Stephan LeBlanc Queens/NC Restoule 54 21 75 38
John McClure Dowling Brampton 54 13 67 53
Danny Farmer Mars Hill Calgary 53 16 69 42
David Hodgins Mars Hill Windsor 40 25 65 22
Kyle O’Brien Dowling Whitby 20 31 51 9
Drew Comeau Notre Dame De Namur Red Deer 15 3 18 15
Eric Benesch Mars Hill Bloomingdale 27 24 51 41
Braden Artem Catawba Acton 31 4 35 33
Tyler Burton Mercyhurst London 24 13 37 17
Dan MacIssac American International Port Perry 16 10 26 14
Cameron McLean Mercyhurst Victoria 27 1 28 19
Gabe Sutherland Dominican College Saskatoon 20 7 27 10
Jesse Peterson Dominican College Saskatoon 7 16 23 15
Ty Farmer Mars Hill Calgary 12 11 23 18
T.J.Cowx Mars Hill Delta 9 4 13 25
Owen Williams Notre Dame De Namur Red Deer 6 1 7 7
Cade Zulak Mars Hill Ajax 5 1 6 7
Cory Upshaw Notre Dame De Namur Orono 1 2 3 36
Tyler Douglas Dominican College St Albert 5 1 6 17
Mike Jacques Wheeling Jesuit Sarnia 5 0 5 7
J.A. MacDougall Mercyhurst Brantford 2 0 2 5
Kevins Woods Mars Hill Newmarket 3 2 5 64
Jackson Decker Limestone Port Moody 1 1 2 4
Chad Howson Mars Hill Newmarket 1 0 1 1
Mitch Barnard St Andrews Barrie 3 0 3 15
Trevor Veres Wheeling Jesuit Windsor 2 0 2 19
Dave Marrese Dominican College Winnipeg 0 2 2 69
Matt Bertrand Seton Hill Oakville 1 0 1 0
Chris Cudmore Mars Hill Whitby 0 1 1 56
Eric Whettell American International La Salle 0 0 0 11
Michael Pecchia Catawba Coquitlam 0 0 0 3
Kyle Rubisch Dowling Brampton 0 0 0 48
Remington Steele Limestone Dallas 0 0 0 1
Blake Mattinson Mars Hill Coquitlam 0 0 0 5
Kiernan Limming Mars Hill Victoria 0 0 0 0
Spencer Stobbe Mars Hill Edmonton 0 0 0 1
Brandon Miller Notre Dame De Namur Calgary 0 0 0 18
Brandon Ree St Andrews Barrie 0 0 0 38
Kyle Kallay Mercyhurst Orangeville 0 0 0 0

NCAA Div III – ranked by points per game

Player School Hometown Goals Assists Points GB
Jordan MacIntosh Gordon Oakville 21 12 33 34
Keegan Bowman Carthage New Westminster 24 12 36 23
Matt Quinton Roanoke Elora 55 12 67 22
Andrew Stoner Lycoming Orangeville 24 4 28 16
Anthony Lackey Whittier Orangeville 21 24 45 26
Brad Levick Elmira Newmarket 33 9 42 0
Daniel McQuade Whittier New Westminster 31 10 41 21
Tyler Midwinter Randolph Macon Hamilton 35 4 40 37
Andrew Kirkaldy Gordon Red Deer 27 12 39 12
Greg Norris Susquehanna St Catherines 26 17 43 20
Aaron Fill Becker Ladner 20 9 29 27
Jeff Ivey Adrian Orangeville 26 7 33 5
Ben McCullough Potsdam Brampton 15 15 30 47
DJ Clevely Adrian Orangeville 19 6 25 3
TJ Cook Adrian Caledon 24 3 27 8
Sean Gilles RIT Oakville 20 8 28 20
Tyler Tanguay Adrian Port Colborne 19 6 25 12
Todd Hosmer Potsdam Scarborough 13 3 16 10
Curran Lee Virginia Wesleyan Calgary 19 4 23 0
Jordan Joncas Potsdam Kanata 11 4 15 7
Rick Acorn Elmira Barrie 9 4 13 0
Eric Hubert Adrian Mississauga 9 6 15 10
Joe Stanley Potsdam Lakefield 3 2 5 3
Mike Pantelone Neumann Aurora 4 1 5 7
Jacob Ryan New England College Victoria 5 0 5 9
Jaime Dunbar New England College Halifax 0 3 3 15
Dan MacCrae RIT Oakville 1 2 3 89
Alex Crepinsek RIT Oakville 3 0 3 54
Tom Longland Morrissville Dunnville 1 1 2 53
Andrew Suitor Adrian Orangeville 1 0 1 34
Dan Shupe New England College Dartmouth 0 1 1 3
MJ Kiekebelt RIT Caledon 1 0 1 69
Matt McMurray Gettysburg Orangeville 0 0 0 0
Trevor Evans New England College Maple Ridge 0 0 0 0
Kris Clement Oswego Pierrefonds 0 0 0 6
Jason Crawford Randolph Macon Burlington 0 0 0 5
Grant Gosselin University of New England Beaconsfield 0 0 0 18
Jeff Sproule Whittier New Westminster 0 0 0 0
Scott Gamble Elmira Toronto 0 0 0 0

Rate This Story:

Vote This Post DownVote This Post Up (+28 rating, 7 votes)
Loading ... Loading ...