Final Check-In: Canadian and Iroquois Players in the NCAA
Jason Donville, a coach with the Edge Ontario program and one of the folks responsible for bringing an MLL franchise to Toronto for 2009, has been keeping track of the Canadian presence in the field game so far this season, and will be filing regular dispatches on how our friends from up north are doing in ‘09.
Syracuse wins the NCAA
Wow! – What a week for fans of field lacrosse everywhere. The past week witnessed the NCAA finals which of course went into overtime and featured a clutch winning goal from Six Nation’s Cody Jamieson. For the final game, there were eight Canadian or Iroquois players in the line-up. Following closely on the heels of the NCAA championship was the MLL draft which occurred on Wednesday and saw one Canadian and one Iroquois player drafted in the first round. Finally, we finish this week with a game in Toronto that features both first round picks from north of the border and the likelihood that they will go one-on-one on several occasions. Here’s a quick recap of the weeks events – note that I have attached the final scoring stats for the NCAA as well.
Cody, Sid and Stephen help bring home an NCAA Championship.
For those of you who missed it, the NCAA finals were played this past Monday between Syracuse and Cornell with Syracuse winning 10-9 in overtime. Of the 153 Canadians and Iroquois playing in the NCAA in 2009, eight were in that final game. The Game was extremely well played and required a major comeback by Syracuse to force overtime. Down the stretch, Syracuse scored the last four goals in a row with Cody Jamieson scoring two including the overtime winner and Stephen Keogh (Toronto Beaches) scoring one to go along with the other goal he scored in the first half. Sid Smith (Six Nations) was also prominent throughout the game and made a crucial strip of the ball in overtime that ultimately led to the Jamieson goal – how fitting for life long friends. Overall, a fantastic way to end a tremendous season! Congrats to the Big Orange!
Putting the 2009 stats in perspective
This will be my second last note on the 2009 season as I will finish with a more thorough statistical re-hash in a few weeks time. In the meantime, let me point out that the 153 Canadian’s that played in the NCAA in 2009 scored in aggregate 1,792 goals or 11.7 goals each. However, if we take away the 36 players that were either out of the line-up, were goalies or were long poles, then the number of attacks and middies stood at 117 which raises the scoring average to 15.3 goals per player. This is an impressive number and explains in part why I expect the numbers of Canadians playing in the NCAA will continue to rise. I will have more on this in my final note in a few weeks time.
The MLL NCAA Draft
One of the features of the NCAA finals is that the MLL draft occurs immediately after the championship game. Before discussing the draft results, it is worth pointing out that there tends to be a bias against drafting players from British Columbia in the MLL because of the costs related to having these players commute to teams that are based in the east. This explains why players such as Garret Billings (Langley) were drafted late in the process or in the case of Joel Delgarno (Port Coquitlam) who was not drafted at all.
The Whitby Warrior and Sid the Kid go in the first round of the MLL draft
Zack Greer, the Whitby Warrior who scored 42 goals for Bryant this past year was the top Canadian drafted overall going #3 to the Long Island Lizard. It is presumed that Long Island wanted to grab Greer so that he could be linked up with former team mate Matt Danowski whom Greer played with at Duke. Toronto has plenty of offensive fire power already so the priority was defence in this draft and Toronto used its first round pick and sixth overall to grab Sid Smith, the Syracuse long pole from Six Nations. Toronto used its next two picks to grab a goalie (Doc Schneider from UMASS) and a fast two way middy (Brad Ross from Duke) Two other Canadians were drafted and they included Cory Small (St Catherine’s) who went 22nd overall and Garrett Billings (Langley) who went 32nd overall – and both were drafted by Toronto. Commenting on the draft, Nationals President and GM Stu Brown said “I think we did a great job addressing all of our needs in the draft. We wanted to add a starter on defence which we did in drafting Sid Smith. We added some excellent depth at midfield with Brad Ross and at Defence with Mike Timms and Chris Schnogar. To be able to pick up two players like Corey Small and Garrett Billings as late as we did speaks volumes about the depth of this years draft. Both players could be starters on some teams in this league, for us they will provide great depth at the attack position. We also added another great goaltender in Doc Schneider who I think will compliment Brett Queener and Rob Scherr very well and gives our Goaltending a real solid look for years to come” I think the draft was a great success for us and Coach Huntley did a great job of addressing all of our teams needs and getting us few real steals late.”
The Whitby Warrior and Sid the Kid go head to head this Friday Night in Toronto
For fans of field lacrosse, the Toronto Nationals will host the Long Island Lizard who will slither into town tomorrow night. This game will feature the first match-up between the Whitby Warrior (Zach Greer) and Sid (the Kid) Smith. Assuming both can get their personal affairs sorted out in time, we expect both players to be in the line-up for tomorrow nights game. We are also expecting a large contingent of fans from both Whitby and Six Nations. For fans who watch the field game closely, Sid Smith’s role is typically to cover the high scoring off-ball attack man and that is typically the role that Greer plays when he is on the field with Danowski. Thus, Smith and Greer will likely go head-to-head on several occasions and it should be an exciting match-up for all concerned. The Nationals are the only undefeated team in the MLL and are looking for another good crowd at tomorrow nights 7:30 tilt at BMO Field.
These are exciting times for Canadian Lacrosse
Yours in lacrosse
JD
| NCAA Division I | ||||||
| Player | Hometown | School | Goals | Assists | Points | GB |
| Zack Greer | Whitby | Bryant | 42 | 26 | 68 | 44 |
| Joel Delgarno | Port Coquitlam | Ohio State | 33 | 28 | 61 | 21 |
| Corey Small | St Catherines | Albany | 31 | 5 | 36 | 15 |
| Kevin Crowley | New Westminster | Stony Brook | 28 | 23 | 51 | 57 |
| Jordan McBride | New Westminster | Stony Brook | 42 | 8 | 50 | 25 |
| Garrett Billings | Langley | Virginia | 38 | 21 | 59 | 39 |
| Adam Jones | Owen Sound | Canisius | 33 | 5 | 38 | 21 |
| Stephen Keogh | Toronto | Syracuse | 49 | 6 | 55 | 20 |
| Curtis Dickson | Port Coquitlam | Delaware | 33 | 12 | 45 | 29 |
| Trevor Moore | Port Coquitlam | Robert Morris | 31 | 16 | 47 | 19 |
| Jay Card | Caledon | Hofstra | 35 | 9 | 44 | 28 |
| Bryan Neufeld | Virgil/Niagra | Siena | 38 | 13 | 51 | 26 |
| Corbyn Tao-Brambleby | Coquitlam | Robert Morris | 31 | 14 | 45 | 25 |
| Derek Hopcroft | Toronto | Bellarmine | 27 | 10 | 37 | 18 |
| Aidan Genik | Toronto | Hartford | 24 | 10 | 34 | 12 |
| Jarrett Davis | Port Moody | Bellarmine | 20 | 14 | 34 | 18 |
| Mark Matthews | Oshawa | Denver | 24 | 9 | 33 | 17 |
| Carter Bender | Caledon | Hartford | 18 | 11 | 29 | 10 |
| Robbie Campbell | Delta | Stony Brook | 21 | 12 | 33 | 10 |
| Mike Pires | Saanichton | Ohio State | 24 | 8 | 32 | 18 |
| Cody Jamieson | Six Nations | Syracuse | 9 | 3 | 12 | 4 |
| Kyle Bergman | Toronto | Drexel | 18 | 11 | 29 | 5 |
| Alex Gajic | Burnaby | Denver | 16 | 6 | 22 | 19 |
| Kyle Belton | Langley | Stony Brook | 18 | 4 | 22 | 11 |
| Dave Brock | Burlington | Albany | 11 | 8 | 19 | 10 |
| Chase Williams | Vancouver | Bellarmine | 12 | 8 | 20 | 12 |
| Jesse Fehr | Calgary | Harvard | 6 | 11 | 17 | 6 |
| Luke Acton | Saskatoon | Bellarmine | 8 | 10 | 18 | 12 |
| Kyle Buchanan | Nepean | Robert Morris | 8 | 13 | 21 | 37 |
| Kiel Matisz | Stoney Creek | Robert Morris | 10 | 10 | 20 | 8 |
| Brock Armour | Victoria | Towson | 8 | 8 | 16 | 13 |
| Josh Gillam | Peterborough | Dartmouth | 7 | 5 | 12 | 11 |
| Simon Giourmetakis | Edmonton | Canisius | 8 | 5 | 13 | 14 |
| Cliff Smith | Surrey | Denver | 10 | 4 | 14 | 13 |
| Dave Morton | Orangeville | Robert Morris | 8 | 9 | 17 | 2 |
| Illija Gagic | Burnaby | Denver | 1 | 5 | 6 | 21 |
| Garett Kerr | Caledon | Quinnipiac | 7 | 4 | 11 | 10 |
| Mitch McMichael | Port Perry | Cornell | 3 | 5 | 8 | 8 |
| Jaime Lincoln | St Catherines | Denver | 5 | 2 | 7 | 2 |
| Michael Cudmore | Ashburn | Hartford | 6 | 4 | 10 | 14 |
| Jordan Wong | Victoria | Bellarmine | 1 | 6 | 7 | 4 |
| Karsen Leung | Victoria | Bellarmine | 3 | 6 | 9 | 35 |
| Jonathan Thomson | Orangeville | Cornell | 5 | 2 | 7 | 3 |
| Brock Sorenson | Peterborough | Ohio State | 4 | 3 | 7 | 7 |
| Bob Snider | Calgary | Bellarmine | 4 | 0 | 4 | 44 |
| Jesse Gamble | Rockwood | Cornell | 1 | 0 | 1 | 1 |
| Graham Bergsma | St Catherines | Fairfield | 1 | 1 | 2 | 6 |
| Travis Gibbons | Owen Sound | Canisius | 1 | 1 | 2 | 0 |
| Jordan Sealock | Airdrie | Robert Morris | 1 | 2 | 3 | 19 |
| Dan Coates | St Catherines | Canisius | 2 | 0 | 2 | 16 |
| Matt Campbell | Orangeville | Bellarmine | 1 | 1 | 2 | 27 |
| Ryan McClelland | Brampton | Colgate | 1 | 1 | 2 | 15 |
| Clark De Geer | Orangeville | Hartford | 1 | 0 | 1 | 0 |
| Garett Ince | Oakville | Virginia | 1 | 0 | 1 | 11 |
| Sid Smith | Ohsweken | Syracuse | 0 | 1 | 1 | 39 |
| Jacob Wipf | Saskatoon | Bellarmine | 0 | 0 | 0 | 0 |
| Colton Clark | Nanaimo | Bellarmine | 0 | 0 | 0 | 2 |
| Austin Thomas | Mississauga | Bryant | 0 | 0 | 0 | 0 |
| Brandon Bortignon | Coquitlam | Canisius | 0 | 0 | 0 | 0 |
| Tyler Collins | Toronto | Colgate | 0 | 0 | 0 | 3 |
| Michael Howe | St Catherines | Cornell | 0 | 0 | 0 | 15 |
| Leif Paulson | Prince George | Cornell | 0 | 0 | 0 | 0 |
| Brad Richardson | Langley | Denver | 0 | 0 | 0 | 1 |
| Robert Koger | Toronto | Georgetown | 0 | 0 | 0 | 1 |
| Evan Kirk | Orangeville | Hobart | 0 | 0 | 0 | 0 |
| Alex Peatty | Victoria | Loyola | 0 | 0 | 0 | 6 |
| Brandon McLean | Victoria | Ohio State | 0 | 0 | 0 | 2 |
| Andrew Bromley | Surrey | Providence | 0 | 0 | 0 | 0 |
| Kevin Brownell | Burlington | Robert Morris | 0 | 0 | 0 | 0 |
| Richard Cambrey | Port Coquitlam | Robert Morris | 0 | 0 | 0 | 7 |
| Greg Miceli | King City | Stony Brook | 0 | 0 | 0 | 16 |
| Nick Diachenko | Courtice | Delaware | 0 | 0 | 0 | 0 |
| Garett McIntosh | Coquitlam | Drexel | 0 | 0 | 0 | 0 |
| Sean Robinson | Coquitlam | Hobart | 0 | 0 | 0 | 0 |
| Liam Teer | Vancouver | Vermont | 0 | 0 | 0 | 0 |
| NCAA Division II | ||||||
| Player | Hometown | School | Goals | Assists | Points | GB |
| Stephan LeBlanc | Restoule | Queens/NC | 54 | 21 | 75 | 38 |
| John McClure | Brampton | Dowling | 54 | 13 | 67 | 53 |
| Danny Farmer | Calgary | Mars Hill | 53 | 16 | 69 | 42 |
| David Hodgins | Windsor | Mars Hill | 40 | 25 | 65 | 22 |
| Kyle O’Brien | Whitby | Dowling | 20 | 31 | 51 | 9 |
| Drew Comeau | Red Deer | Notre Dame De Namur | 15 | 3 | 18 | 15 |
| Eric Benesch | Bloomingdale | Mars Hill | 27 | 24 | 51 | 41 |
| Braden Artem | Acton | Catawba | 31 | 4 | 35 | 33 |
| Tyler Burton | London | Mercyhurst | 24 | 13 | 37 | 17 |
| Dan MacIssac | Port Perry | American International | 16 | 10 | 26 | 14 |
| Cameron McLean | Victoria | Mercyhurst | 27 | 1 | 28 | 19 |
| Gabe Sutherland | Saskatoon | Dominican College | 20 | 7 | 27 | 10 |
| Jesse Peterson | Saskatoon | Dominican College | 7 | 16 | 23 | 15 |
| Ty Farmer | Calgary | Mars Hill | 12 | 11 | 23 | 18 |
| T.J.Cowx | Delta | Mars Hill | 9 | 4 | 13 | 25 |
| Owen Williams | Red Deer | Notre Dame De Namur | 6 | 1 | 7 | 7 |
| Cade Zulak | Ajax | Mars Hill | 5 | 1 | 6 | 7 |
| Cory Upshaw | Orono | Notre Dame De Namur | 1 | 2 | 3 | 36 |
| Tyler Douglas | St Albert | Dominican College | 5 | 1 | 6 | 17 |
| Mike Jacques | Sarnia | Wheeling Jesuit | 5 | 0 | 5 | 7 |
| J.A. MacDougall | Brantford | Mercyhurst | 2 | 0 | 2 | 5 |
| Kevins Woods | Newmarket | Mars Hill | 3 | 2 | 5 | 64 |
| Jackson Decker | Port Moody | Limestone | 1 | 1 | 2 | 4 |
| Chad Howson | Newmarket | Mars Hill | 1 | 0 | 1 | 1 |
| Mitch Barnard | Barrie | St Andrews | 3 | 0 | 3 | 15 |
| Trevor Veres | Windsor | Wheeling Jesuit | 2 | 0 | 2 | 19 |
| Dave Marrese | Winnipeg | Dominican College | 0 | 2 | 2 | 69 |
| Matt Bertrand | Oakville | Seton Hill | 1 | 0 | 1 | 0 |
| Chris Cudmore | Whitby | Mars Hill | 0 | 1 | 1 | 56 |
| Eric Whettell | La Salle | American International | 0 | 0 | 0 | 11 |
| Michael Pecchia | Coquitlam | Catawba | 0 | 0 | 0 | 3 |
| Kyle Rubisch | Brampton | Dowling | 0 | 0 | 0 | 48 |
| Remington Steele | Dallas | Limestone | 0 | 0 | 0 | 1 |
| Blake Mattinson | Coquitlam | Mars Hill | 0 | 0 | 0 | 5 |
| Kiernan Limming | Victoria | Mars Hill | 0 | 0 | 0 | 0 |
| Spencer Stobbe | Edmonton | Mars Hill | 0 | 0 | 0 | 1 |
| Brandon Miller | Calgary | Notre Dame De Namur | 0 | 0 | 0 | 18 |
| Brandon Ree | Barrie | St Andrews | 0 | 0 | 0 | 38 |
| Kyle Kallay | Orangeville | Mercyhurst | 0 | 0 | 0 | 0 |
| NCAA Division III | ||||||
| Player | Hometown | School | Goals | Assists | Points | GB |
| Jordan MacIntosh | Oakville | Gordon | 21 | 12 | 33 | 34 |
| Keegan Bowman | New Westminster | Carthage | 24 | 12 | 36 | 23 |
| Matt Quinton | Elora | Roanoke | 55 | 12 | 67 | 22 |
| Andrew Stoner | Orangeville | Lycoming | 24 | 4 | 28 | 16 |
| Anthony Lackey | Orangeville | Whittier | 21 | 24 | 45 | 26 |
| Brad Levick | Newmarket | Elmira | 33 | 9 | 42 | 0 |
| Daniel McQuade | New Westminster | Whittier | 31 | 10 | 41 | 21 |
| Tyler Midwinter | Hamilton | Randolph Macon | 35 | 4 | 40 | 37 |
| Andrew Kirkaldy | Red Deer | Gordon | 27 | 12 | 39 | 12 |
| Greg Norris | St Catherines | Susquehanna | 26 | 17 | 43 | 20 |
| Aaron Fill | Ladner | Becker | 20 | 9 | 29 | 27 |
| Jeff Ivey | Orangeville | Adrian | 26 | 7 | 33 | 5 |
| Ben McCullough | Brampton | Potsdam | 15 | 15 | 30 | 47 |
| DJ Clevely | Orangeville | Adrian | 19 | 6 | 25 | 3 |
| TJ Cook | Caledon | Adrian | 24 | 3 | 27 | 8 |
| Sean Gilles | Oakville | RIT | 20 | 8 | 28 | 20 |
| Tyler Tanguay | Port Colborne | Adrian | 19 | 6 | 25 | 12 |
| Todd Hosmer | Scarborough | Potsdam | 13 | 3 | 16 | 10 |
| Curran Lee | Calgary | Virginia Wesleyan | 19 | 4 | 23 | 0 |
| Jordan Joncas | Kanata | Potsdam | 11 | 4 | 15 | 7 |
| Rick Acorn | Barrie | Elmira | 9 | 4 | 13 | 0 |
| Eric Hubert | Mississauga | Adrian | 9 | 6 | 15 | 10 |
| Joe Stanley | Lakefield | Potsdam | 3 | 2 | 5 | 3 |
| Mike Pantelone | Aurora | Neumann | 4 | 1 | 5 | 7 |
| Jacob Ryan | Victoria | New England College | 5 | 0 | 5 | 9 |
| Jaime Dunbar | Halifax | New England College | 0 | 3 | 3 | 15 |
| Dan MacCrae | Oakville | RIT | 1 | 2 | 3 | 89 |
| Alex Crepinsek | Oakville | RIT | 3 | 0 | 3 | 54 |
| Tom Longland | Dunnville | Morrissville | 1 | 1 | 2 | 53 |
| Andrew Suitor | Orangeville | Adrian | 1 | 0 | 1 | 34 |
| Dan Shupe | Dartmouth | New England College | 0 | 1 | 1 | 3 |
| MJ Kiekebelt | Caledon | RIT | 1 | 0 | 1 | 69 |
| Matt McMurray | Orangeville | Gettysburg | 0 | 0 | 0 | 0 |
| Trevor Evans | Maple Ridge | New England College | 0 | 0 | 0 | 0 |
| Kris Clement | Pierrefonds | Oswego | 0 | 0 | 0 | 6 |
| Jason Crawford | Burlington | Randolph Macon | 0 | 0 | 0 | 5 |
| Grant Gosselin | Beaconsfield | University of New England | 0 | 0 | 0 | 18 |
| Jeff Sproule | New Westminster | Whittier | 0 | 0 | 0 | 0 |
| Scott Gamble | Toronto | Elmira | 0 | 0 | 0 | 0 |
Rate This Story:




(+21 rating, 5 votes)




