The Money Ballers: Jr. A Edition Week 4

Port Coquitlam Adanacs forward Scott Jones
For those starting to fall in love with Tyler Digby’s mug (namely a recently hitched Bob Chavez), this is not your week.
Even after a sensational performance in last night’s controversial, heated and pivotal OT heartbreaker against the Coquitlam Adanacs, Digby (4 goals 3 helpers last night) has finally been dethroned a month into the ‘09 Junior A Edition of The Money Ballers.
The new leader?
Port Coquitlam’s power forward and one of the guys mentioned in our mid-season JOTY hopeful list, Mr. Scott Jones, who’s not only scoring in bunches (third in BCJALL scoring), he’s scoring and helping out on some of the Port Coquitlam Saints’ biggest goals this year too.
Jones had a flurry of points register on the boards this week, most importantly probably his performance against the Burnaby Lakers, scoring four goals, two of which helped push the Saints into OT, albeit a loss. Either way, it was enough to push him a half a point past Digby, in by far our closest Money Ballers chase in four editions.
Also impressive this week was the play of Coquitlam’s Travis Cornwall, whose one week clutch point total was second only to Jones’ climb (Jones had 9Pts, Cornwall 6.5Pts), pushing him into the board’s top ten after just finding his way onto the charts last week.
Adanac teammate Trevor Moore, who is knotted up with Cornwall at 23 points in The Money Ballers, currently leads all of Canada with game winning points with seven total. Below are the top ten game winning point producers in the country this summer (goals + assists)…
Trevor Moore Coquitlam Adanacs 7Pts
Jeremy Noble Orangeville Northmen 6Pts
Shaun Dhaliwal Burnbany Lakers 5Pts
Adam Jones Orangeville Northmen 5Pts
Ryan Learn Burlington Chiefs 5Pts
Karsen Leung Victoria Shamrocks 5Pts
Jordan MacIntosh Burlington Chiefs 5Pts
Mat MacLeod Orangeville Northmen 5Pts
Jordan Weir Coquitlam Adanacs 5Pts
This week we saw Michael Burke, Karsen Leung, Simon Giourmetakis, Casey Jackson and Joel Matthews drop from the leaderboard. Outside of Burke’s Brampton Excels, all the other players that made their way out of the chart topper’s rundown played on teams that let a couple W’s slip through their fingers. Coincidence?
With only a few weeks of regular season ball left on the docket… Can Jones maintain his slim lead? Can Digby bounce back? Will Andrew Potter continue his torrid pace now that he’s donning the maroon-and-gold? Can Chad Mitchell, Alberta’s top clutch scorer this year, break into the top of the charts? Don’t act like you’re not through-the-roof excited… and yeah, you can go change your drawers now, you’re excused. When you’re back, leaderboard below…
| WEEK 4 | FIRST TWO PERIODS |
THIRD PERIOD |
OVERTIME | |||||||||||||||||
| TIE | AHEAD | GWG | TIE | AHEAD | GWG | TIE | AHEAD | GWG | ||||||||||||
| PLAYER | TEAM | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | PTS |
| Scott Jones | POC | 6 | 1 | 3 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 29.5 |
| Tyler Digby | NEW | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29.0 |
| Andrew Potter | BRA | 2 | 8 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 |
| Robert Church | COQ | 1 | 4 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25.0 |
| Carter Bender | TOR | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| Jesse Guerin | PET | 3 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 |
| Jason Jones | DEL | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Randy Staats | SIX | 3 | 5 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 |
| Matt Wiebe | POC | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23.5 |
| Travis Cornwall | COQ | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23.0 |
| Trevor Moore | COQ | 2 | 3 | 0 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Caleb Wiles | BAR | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Chad Mitchell | RAI | 4 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 |
| Kory Kowalyk | VIC | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
| Shawn Udema | KWB | 2 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 |
| Ryan Learn | BUR | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Riley Loewen | BBY | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Kevin Crowley | NEW | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18.5 |
| Casey MacIntyre | RAI | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.5 |
| Tyler Melnyk* | MOU | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 |
| Pierce Abrams* | SIX | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Eric Lewthwaite | NEW | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Joey Resetarits | STC | 3 | 3 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Corbyn Tao* | COQ | 2 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| J. Diplock* | NAN | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 |
| Jeremy Noble* | ORA | 3 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 |
| Kevin Wallin* | MIN | 2 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 |
*new to the charts this week
Weekly Leaders
Week 4: Scott Jones (Port Coquitlam Saints)
Week 3: Tyler Digby (New Westminster Salmonbellies)
Week 2: Tyler Digby (New Westminster Salmonbellies)
Week 1: Tyler Digby (New Westminster Salmonbellies) and Andrew Potter (St. Catharines Athletics)
Rate This Story:




(+17 rating, 5 votes)




