The Money Ballers: Jr. A Edition Regular Season Finale
With the OLA still playing out their regular season last week, ditto for Alberta, and BC already full-on into the post season, we let everyone catch up to speed before we crowned this summer’s regular season Money Baller champion.
This summers most clutch, cash-money goals scorer in the junior A loop across the country? Clue? It’s actually not season long leader Tyler Digby.
The winner is… Brampton Excels and Colorado Mammoth forward, Andrew Potter, who threw down ten clutch points since Digby last led two weeks back, eventually crushing everyone on the leaderboard, finishing a half a point better than even Cody Jamieson last year. Potter was joined by teammates Scott Tinning, Jason Jones and Michael Burke, the Excelsiors easily holding down the most ball players on our end-of-season rundown.
Digby however, was incredibly impressive all season, a rookie season at that, and coincidentally, was edged out by fellow BC rook, Robert Church, during the final week of the BCJALL regular season.
BC’s best Money Baller? Port Coquitlam power forward, Scott Jones, who had an outstanding summer playing for the just outta the post-season picture Saints, assisting on four of PoCo’s possible six game winning goals this year. Jones also easily led all clutch scorers this year with points past 40 minutes of play, showing up late when the game was on the line and usually mattered most.
Alberta’s best this year was Calgary Mounties’ sniper, Tyler Melnyk, finishing eighth in RMLL Jr. scoring, but obviously first when it came to the best clutch guys in the province.
This year’s most game winning points? Actually, Melnyk’s teammate and Mars Hill stud, Danny Farmer is right up there with six GWing points, but the honour goes to JOTY hopeful, Trevor Moore, whose nine game winning points led all of Canada this year. The rest… Moore 9 Pts, Potter 8, Jeremy Noble 7, and then Randy Staats, Adam Jones, Jesse Guerin and Shaun Dhaliwal with 6 apiece.
Check out the rest of our final regular season leader board below, and make sure to check back next week for our Money Ballers post-season edition, along with our JOTY nominations, National Jr. A Rankings and more Jr. A post-season coverage.
| FINAL | FIRST TWO PERIODS |
THIRD PERIOD |
OVERTIME | |||||||||||||||||
| TIE | AHEAD | GWG | TIE | AHEAD | GWG | TIE | AHEAD | GWG | ||||||||||||
| PLAYER | TEAM | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | PTS |
| Andrew Potter | BRA | 3 | 9 | 8 | 12 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 44.5 |
| Scott Jones | POC | 7 | 3 | 3 | 5 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 36.0 |
| Robert Church | COQ | 1 | 4 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 35.0 |
| Randy Staats | SIX | 4 | 5 | 6 | 5 | 0 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 |
| Caleb Wiles | BAR | 4 | 6 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 |
| Tyler Digby | NEW | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33.0 |
| Joey Resetarits | STC | 6 | 6 | 8 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 |
| Michael Burke | BRA | 4 | 5 | 5 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31.0 |
| Matt Wiebe | POC | 3 | 1 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31.0 |
| Jesse Guerin | PET | 3 | 4 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 |
| Scott Tinning | BRA | 4 | 4 | 9 | 10 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30.5 |
| Jon Diplock | NAN | 3 | 2 | 4 | 4 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 |
| Kory Kowalyk | VIC | 3 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 |
| Cody Bremner | NAN | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28.5 |
| Tyler Melnyk | MOU | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 |
| Carson Barton | ECL | 3 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 |
| Trevor Moore | COQ | 2 | 3 | 0 | 10 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 |
| Ryan Learn | BUR | 4 | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| Chad Mitchell | RAI | 5 | 1 | 6 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 |
| Jason Jones | BRA | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 26.5 |
| Travis Cornwall | COQ | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0 |
| Riley Loewen | BBY | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0 |
| Pierce Abrams | SIX | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| Carter Bender | TOR | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| Adam Jones | ORA | 1 | 2 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24.5 |
| Joel McCready | STC | 4 | 6 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| Kyle Clancy | PET | 5 | 3 | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 |
| Sam Bradman | AKW | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Curtis Dickson | NEW | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Mark Cockerton | WHT | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 |
| Joel Matthews | STC | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 |
| Shawn Udema | KWB | 2 | 4 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 |
| Kevin Wallin | MIN | 2 | 2 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 |
Rate This Story:




(+17 rating, 6 votes)




