The Money Ballers: Jr. A Post-Season Edition

Burlington Chiefs game breaker, Kevin Brownell.
He may have played his last Jr. A game for Burlington last night, the Chiefs eliminated from this year’s post-season by the Brampton Excelsiors, but clutch performer Kevin Brownell didn’t go away quietly, leading The Money Ballers this week after scoring more big goals right up until the end of his Jr. career.
Brownell’s stick was critical in the Chiefs’ lone win in the series against this year’s Minto Cup hosts, his four game winning points during this year’s playoffs the best total anywhere in the country so far in ‘09.
And how much do the Six Nations Arrows miss Randy Staats? Last week’s leader and round one’s clutch hero, Staats, was sidelined due to injury during the Arrows’ second game against the Orangeville Northmen, but was held out of the goal column in the game and change he played in that series anyways. Six Nations was 3-0 during this year’s playoffs when Staats’ scored two or more goals, only 1-5 when he was held to one goal or less.
Regular season Money Baller champ, Andrew Potter, didn’t even land a spot on the leaderboard last week after the Excels breezed through their first round series against the Akwesasne Indians, but Potter’s play has been crucial over the past five games, digging Brampton out of some small holes against the Chiefs, and also getting his stick on three game winners for the Excelsiors.
Ditto for regular season Money Baller regular, Tyler Digby, who jumps back onto the leaderboard after a post-season week one absence. Coincidence that both these guy’s teams find themselves in their respective provincial finals? Not really.
And like the aforementioned mentioned Brownell, who had a huge impact on this year’s playoffs but was sent home early this week, also extremely deserving of a clutch shout-out even though his Minto ticket was torn up last night, is Burnaby’s Jackson Decker, who impressed immensely in the Lakers’ series against Coquitlam, his third period and OT points allowing Burnaby to push things to a fifth and deciding game against the at one time up 2-0 Adanacs.
Check out who else has been clutch for their teams during the playoffs below, and check back next week as we enter each province’s final series, the OLA potentially being decided tonight if Orangeville can beat Six Nations at the always amped up ILA.
| PLAYOFFS | FIRST TWO PERIODS |
THIRD PERIOD |
OVERTIME | |||||||||||||||||
| TIE | AHEAD | GWG | TIE | AHEAD | GWG | TIE | AHEAD | GWG | ||||||||||||
| PLAYER | TEAM | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | PTS |
| Kevin Brownell | BUR | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23.5 |
| Jackson Decker | BBY | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Andrew Potter | BRA | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Randy Staats | SIX | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Kiel Matisz | BUR | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 |
| Jesse Guerin | PET | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
| Ryan Learn | BUR | 2 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Josh Ruys | BUR | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Riley Loewen | BBY | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Mat MacLeod | ORA | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Geoff McNulty | STC | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Chad Mitchell | RAI | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Jeremy Noble | ORA | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Dallas Ehrhardt | MOU | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jake Hayes | RAI | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Adam Jones | ORA | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Pierce Abrams | SIX | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Josh Gillam | PET | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.5 |
| Zac McIlmoyle | PET | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.5 |
| John Quarrie | ORA | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Michael Burke | BRA | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Tyler Digby | NEW | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Matt Hicks | BUR | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Peter Jacobs | SIX | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Ryan McClelland | BRA | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Tanner Newitt | RAI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
Rate This Story:




(+13 rating, 9 votes)




