The Money Ballers: Jr. A Post-Season Edition
Breaking last week since we’re down to just three series in the lead-up to the Minto Cup, The Money Ballers is back, a trio of Brampton Excels forwards crashing the party, Andrew Potter taking the lead in the rundown and Michael Burke constantly getting his twig on game winners as the E’s drown the Northmen in the OLA final.
Potter got by previous board leader, Burlington’s Kevin Brownell, hooking up for five game winning points as the Excels seemingly have things on cruise control as the look to sweep last year’s Minto kings aside in four straight.
The only player with more points than Potter in regular post-season scoring is Orangeville’s Adam Jones, who has 56 straight-points to Potter’s 54. Maybe more revealing as of late however, Potter has scored 12 points during their head-to-head series against one another, while Jones has thrown up 8 points, handcuffed in the first game of the series with zero goals or assists.
Brampton rookie Mike Burke leads the country in game winning points, already having assisted on five Excels’ post-season game winners, scoring a third period game winner against O’Ville in Game 2 of their series. That, along with Ryan McClelland’s money scoring touch during the playoffs (scored the game winner against the Northmen in the re-start Game 3), is proving too strong a force for a team that not so long ago were hyped as a D only roster.
Check out the rest of the playoff’s clutch leaders and whose taking care of business when it matters most below.
| PLAYOFFS | FIRST TWO PERIODS |
THIRD PERIOD |
OVERTIME | |||||||||||||||||
| TIE | AHEAD | GWG | TIE | AHEAD | GWG | TIE | AHEAD | GWG | ||||||||||||
| PLAYER | TEAM | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | PTS |
| Andrew Potter | BRA | 2 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
| Kevin Brownell | BUR | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23.5 |
| Jackson Decker | BBY | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Michael Burke | BRA | 1 | 2 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Kevin Crowley | NEW | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| Adam Jones | ORA | 3 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| Chad Mitchell | RAI | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| Randy Staats | SIX | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Trevor Moore | COQ | 0 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Mark Negrin | NEW | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| Mat MacLeod | ORA | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Ryan McClelland | BRA | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Jeremy Noble | ORA | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Kiel Matisz | BUR | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 |
| Ben McIntosh | COQ | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| Jordan Weir | COQ | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| S. Giourmetakis | ECL | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Jesse Guerin | PET | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
| Ryan Learn | BUR | 2 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Josh Ruys | BUR | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Curtis Dickson | NEW | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| Jake Hayes | RAI | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Riley Loewen | BBY | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 |
Rate This Story:




(+24 rating, 8 votes)




