Minto Cup: Trevor Moore on pace to make some history, maybe

Dane Dobbie's 29 points in '05, the best at the Minto since the format change. (Cory Shannon)
The Coquitlam Adanacs offensive leader and Junior of the Year finalist, Trevor Moore, could be on pace to make some Minto Cup history this year in Brampton, if his boys can extend their season tonight.
Since the Minto invited an Alberta rep to the national dance in ‘03, the highest single player goal total (aka Minto scoring champ) has been passed around between some of the game’s biggest current names at both the NLL and Sr. A level. The best single tourney total since the Minto format change is shared between Dane Dobbie and Craig Conn, both posting 29 points, Dobbie with the Burnaby Lakers in ‘05 and Conn with his hometown St. Kitts A’s in ‘03.
After three games in ‘09, Moore sits at 18 points as he leads the tournament in scoring, a possible four games left on his sked if the Adanacs can again dump Brampton tonight (8PM EST Powerade Centre), and then go a full three against Orangeville in the final. Either way, his current point total already has him within the top 20 scoring performances since the format change, while his current 6 points per game average could see him pass both Dobbie and Conn after all is said and done.
The BCJALL post-season MVP most definitely is likely only worried about W’s right now, but hard to ignore what could happen at the pace he’s playing at right now.
Check out the best single player tournament totals below (since ‘03), along with the other ball players behind Moore’s 18 so far at the Minto this year.
| Yr. | Player | Team | Pts |
| '05 | Dane Dobbie | Burnaby Lakers | 29 |
| '03 | Craig Conn | St. Catharines Athletics | 29 |
| '06 | Shawn Evans | Peterborough Lakers | 27 |
| '03 | Luke Wiles | St. Catharines Athletics | 27 |
| '07 | Shawn Evans | Six Nations Arrows | 25 |
| '07 | Cody Jamieson | Six Nations Arrows | 23 |
| '05 | Cody Jacobs | Six Nations Arrows | 22 |
| '05 | Craig Point | Six Nations Arrows | 22 |
| '04 | Craig Conn | Burnaby Lakers | 21 |
| '04 | Matt Brown | Burnaby Lakers | 21 |
| '08 | Michael Pires | Victoria Shamrocks | 20 |
| '05 | Cody Jamieson | Six Nations Arrows | 20 |
| '03 | Sean Greenhalgh | St. Catharines Athletics | 20 |
| '06 | Alex Gajic | Burnaby Lakers | 19 |
| '03 | Kevin Olson | Burnaby Lakers | 19 |
| '03 | Gary Bining | Burnaby Lakers | 19 |
| '09 | Trevor Moore | Coquitlam Adanacs | 18 |
| '05 | Alex Gajic | Burnaby Lakers | 18 |
| '03 | Garrett Billings | Burnaby Lakers | 18 |
| '08 | Adam Jones | Orangeville Northmen | 17 |
| '08 | Stephen Keogh | Orangeville Northmen | 17 |
| '07 | Dane Dobbie | Burnaby Lakers | 17 |
| '05 | Jamie Lincoln | Burnaby Lakers | 17 |
| '05 | Garrett Billings | Burnaby Lakers | 17 |
| '09 | Adam Jones | Orangeville Northmen | 15 |
| '09 | Robert Church | Coquitlam Adanacs | 13 |
| '09 | Ben McIntosh | Coquitlam Adanacs | 11 |
| '09 | Andrew Potter | Brampton Excelsiors | 10 |
| '09 | Scott Tinning | Brampton Excelsiors | 10 |
Rate This Story:




(+21 rating, 5 votes)




