<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NLL Insider &#187; Inside the Numbers</title>
	<atom:link href="http://www.nllinsider.com/category/inside-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nllinsider.com</link>
	<description>Cutting-edge NLL and boxla coverage</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NLL Entry Draft: Picks do not reflect National Lacrosse League landscape</title>
		<link>http://www.nllinsider.com/2009/09/15/nll-entry-draft-picks-do-not-reflect-national-lacrosse-league-landscape/</link>
		<comments>http://www.nllinsider.com/2009/09/15/nll-entry-draft-picks-do-not-reflect-national-lacrosse-league-landscape/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:01:02 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Futures Report]]></category>
		<category><![CDATA[Inside the Numbers]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=14551</guid>
		<description><![CDATA[Syracuse's Matt Abbott, one of four Americans taken inside this year's first two rounds.
Last year at around this time, we delved into &#8221;the roots&#8221; of the National Lacrosse League, looking at what areas from across North America the league&#8217;s players come from, focusing on Ontario, BC, Alberta, the US and players of Iroquois decent.
Ontario alone makes up close [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/09/15/nll-entry-draft-picks-do-not-reflect-national-lacrosse-league-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mann Cup: Excelsiors climb the all-time scoring chart, Bellies to follow?</title>
		<link>http://www.nllinsider.com/2009/09/07/mann-cup-excelsiors-climb-the-all-time-scoring-records-bellies-to-follow/</link>
		<comments>http://www.nllinsider.com/2009/09/07/mann-cup-excelsiors-climb-the-all-time-scoring-records-bellies-to-follow/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:00:13 +0000</pubDate>
		<dc:creator>Steve Kojima</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>
		<category><![CDATA[Road to the Mann Cup]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=13926</guid>
		<description><![CDATA[Brampton's trio of Sanderson, Doyle and Dawson are etching their name in the record books.10th place is where the 5-foot-9 forward Josh Sanderson now sits on the all-time Mann Cup scoring chart. With eight points in his last two games, Josh topped the century mark with 101 points through 23 Mann Cup games.
One more point [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/09/07/mann-cup-excelsiors-climb-the-all-time-scoring-records-bellies-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minto Cup: Trevor Moore on pace to make some history, maybe</title>
		<link>http://www.nllinsider.com/2009/08/26/minto-cup-trevor-moore-on-pace-to-make-some-history-maybe/</link>
		<comments>http://www.nllinsider.com/2009/08/26/minto-cup-trevor-moore-on-pace-to-make-some-history-maybe/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:58:14 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>
		<category><![CDATA[Road to the Minto Cup]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=13262</guid>
		<description><![CDATA[Dane Dobbie's 29 points in '05, the best at the Minto since the format change. (Cory Shannon)
The Coquitlam Adanacs offensive leader and Junior of the Year finalist, Trevor Moore, could be on pace to make some Minto Cup history this year in Brampton, if his boys can extend their season tonight.
Since the Minto invited an [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/08/26/minto-cup-trevor-moore-on-pace-to-make-some-history-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSL: Excels &amp; Lakers usually involved in almost shutouts</title>
		<link>http://www.nllinsider.com/2009/08/18/msl-excels-lakers-usually-involved-in-almost-shutouts/</link>
		<comments>http://www.nllinsider.com/2009/08/18/msl-excels-lakers-usually-involved-in-almost-shutouts/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:44:53 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>
		<category><![CDATA[Major Series Lacrosse]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=12890</guid>
		<description><![CDATA[Sunday night wasn't the first time the Lakers were held almost scoreless against the Excels.
The Brampton Excelsiors 8-1 demolition of the Peterborough Lakers on Sunday night in Game 1 of the MSL&#8217;s Sr. A provincial final, was the closest we&#8217;ve come to seeing a team getting the door completely shut on them&#8230; the rarely scene [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/08/18/msl-excels-lakers-usually-involved-in-almost-shutouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Ballers: Jr. A Post-Season Edition</title>
		<link>http://www.nllinsider.com/2009/08/12/the-money-ballers-jr-a-post-season-edition-3/</link>
		<comments>http://www.nllinsider.com/2009/08/12/the-money-ballers-jr-a-post-season-edition-3/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:24:22 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=12741</guid>
		<description><![CDATA[Breaking last week since we&#8217;re down to just three series in the lead-up to the Minto Cup, The Money Ballers is back, a trio of Brampton Excels forwards crashing the party, Andrew Potter taking the lead in the rundown and Michael Burke constantly getting his twig on game winners as the E&#8217;s drown the Northmen [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/08/12/the-money-ballers-jr-a-post-season-edition-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Ballers: Jr. A Post-Season Edition</title>
		<link>http://www.nllinsider.com/2009/07/30/the-money-ballers-jr-a-post-season-edition-2/</link>
		<comments>http://www.nllinsider.com/2009/07/30/the-money-ballers-jr-a-post-season-edition-2/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:31:41 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=12172</guid>
		<description><![CDATA[Burlington Chiefs game breaker, Kevin Brownell.
He may have played his last Jr. A game for Burlington last night, the Chiefs eliminated from this year&#8217;s post-season by the Brampton Excelsiors, but clutch performer Kevin Brownell didn&#8217;t go away quietly, leading The Money Ballers this week after scoring more big goals right up until the end of [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/07/30/the-money-ballers-jr-a-post-season-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Ballers: Jr. A Post-Season Edition</title>
		<link>http://www.nllinsider.com/2009/07/23/the-money-ballers-jr-a-post-season-edition/</link>
		<comments>http://www.nllinsider.com/2009/07/23/the-money-ballers-jr-a-post-season-edition/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:44:15 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=11850</guid>
		<description><![CDATA[Six Nations Arrows clutch king, Randy Staats. (Photo: Ward Laforme Jr.)
Last week we crowned Brampton Excelsiors (and previously St. Catharines Athletics) sniper, Andrew Potter, as out &#8217;09 regular season clutch scoring king.
This week we hit up &#8217;09&#8217;s already pretty heated post-season with our Money Ballers playoffs edition, the charts currently knotted at the top with two guys that [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/07/23/the-money-ballers-jr-a-post-season-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Ballers: Jr. A Edition Regular Season Finale</title>
		<link>http://www.nllinsider.com/2009/07/17/the-money-ballers-jr-a-edition-regular-season-finale/</link>
		<comments>http://www.nllinsider.com/2009/07/17/the-money-ballers-jr-a-edition-regular-season-finale/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:36:45 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=11443</guid>
		<description><![CDATA[With the OLA still playing out their regular season last week, ditto for Alberta, and BC already full-on into the post season, we let everyone catch up to speed before we crowned this summer&#8217;s regular season Money Baller champion.
This summers most clutch, cash-money goals scorer in the junior A loop across the country? Clue? It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/07/17/the-money-ballers-jr-a-edition-regular-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Ballers: Jr. A Edition Week 5, plus BC rookie scoring records</title>
		<link>http://www.nllinsider.com/2009/07/02/the-money-ballers-jr-a-edition-week-5-plus-bc-rookie-scoring-records/</link>
		<comments>http://www.nllinsider.com/2009/07/02/the-money-ballers-jr-a-edition-week-5-plus-bc-rookie-scoring-records/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:14:50 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=10658</guid>
		<description><![CDATA[New Westminster Salmonbellies forward Tyler Digby
He&#8217;s back, after a short one week absence from the top spot in The Money Ballers. 
That of course being New Westminster Salmonbellies &#8216;91er, Tyler Digby, who for the first time last week, wasn&#8217;t ranked #1 in the clutch countdown. Digby ranks just tied for 16th in provincial scoring, his [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/07/02/the-money-ballers-jr-a-edition-week-5-plus-bc-rookie-scoring-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Ballers: Jr. A Edition Week 4</title>
		<link>http://www.nllinsider.com/2009/06/24/the-money-ballers-jr-a-edition-week-4/</link>
		<comments>http://www.nllinsider.com/2009/06/24/the-money-ballers-jr-a-edition-week-4/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:51:45 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=10313</guid>
		<description><![CDATA[Port Coquitlam Adanacs forward Scott Jones
For those starting to fall in love with Tyler Digby&#8217;s mug (namely a recently hitched Bob Chavez), this is not your week.
Even after a sensational performance in last night&#8217;s controversial, heated and pivotal OT heartbreaker against the Coquitlam Adanacs, Digby (4 goals 3 helpers last night) has finally been dethroned [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/06/24/the-money-ballers-jr-a-edition-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
