<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NLL Insider &#187; NLL Top 50</title>
	<atom:link href="http://www.nllinsider.com/category/nll-top-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nllinsider.com</link>
	<description>Cutting-edge NLL and boxla coverage</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NLL Insider Top 50: Tyler Codron #37</title>
		<link>http://www.nllinsider.com/2009/11/16/nll-insider-top-50-tyler-codron-37/</link>
		<comments>http://www.nllinsider.com/2009/11/16/nll-insider-top-50-tyler-codron-37/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:12:36 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=16279</guid>
		<description><![CDATA[Tyler Codron (Photo: Matt J. Wiater)
Although currently sidelined with a torn ACL sustained while playing football for the UBC Thunderbirds, former Portland Lumberjax and current Toronto Rock defender, Tyler Codron, slips into this year&#8217;s Top 50, his 2010 season far from ruled out completely, especially given Codron&#8217;s work ethic, determination and heart.
During the &#8216;07 National [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/11/16/nll-insider-top-50-tyler-codron-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Luke Wiles #38</title>
		<link>http://www.nllinsider.com/2009/11/12/nll-insider-top-50-luke-wiles-38/</link>
		<comments>http://www.nllinsider.com/2009/11/12/nll-insider-top-50-luke-wiles-38/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:23:12 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=16202</guid>
		<description><![CDATA[Luke Wiles (Photo: Graig Abel)
Although his overall numbers dipped a bit while in Toronto versus that off the charts 82-point season he had not so long ago in San Jose, Luke Wiles is still one of the most lethal snipers and most natural goal scorers in the game today.
Over his junior career with the Orillia Rama [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/11/12/nll-insider-top-50-luke-wiles-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Steve Toll #39</title>
		<link>http://www.nllinsider.com/2009/11/09/nll-insider-top-50-steve-toll-39/</link>
		<comments>http://www.nllinsider.com/2009/11/09/nll-insider-top-50-steve-toll-39/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:10:53 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=16091</guid>
		<description><![CDATA[Steve Toll (Photo: Dave Sanders)
Not a hellua lot went right in Rochester leading up to last year&#8217;s pro kick-off, or even 30-days into &#8216;09.
John Grant and Scott Evans were on the shelf for beyond extended periods. Rumours were, and later came to fruition, that Marshall Abrams and Scott Ditzell were gonna be unusable all year. [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/11/09/nll-insider-top-50-steve-toll-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Blaine Manning #40</title>
		<link>http://www.nllinsider.com/2009/11/05/nll-top-50-blaine-manning-40/</link>
		<comments>http://www.nllinsider.com/2009/11/05/nll-top-50-blaine-manning-40/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:59:52 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=16029</guid>
		<description><![CDATA[Blaine Manning (Photo: Graig Abel)
There are only two unmoved Toronto Rock players still with the franchise since that epic 2005 season, when the Rock finished the season 12-4, thumped the Arizona Sting in the Champion&#8217;s Cup in front of a spilling over Air Canada Center, and stuffed the top of the scoring charts with three [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/11/05/nll-top-50-blaine-manning-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Sean Pollock #41</title>
		<link>http://www.nllinsider.com/2009/11/02/nll-insider-top-50-sean-pollock-41/</link>
		<comments>http://www.nllinsider.com/2009/11/02/nll-insider-top-50-sean-pollock-41/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:36:33 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=15926</guid>
		<description><![CDATA[Sean Pollock, Minnesota Swarm
Outside of Chad Culp, every player that outpointed Sean Pollock during his first season with the Minnesota Swarm in &#8216;05 has found their way outta Minny one way or another.
Gone are Craig Conn, D&#8217;Arcy Berthiaume, Jamie Taylor, Ryder Bateman, Kelly Hall, and then just this off-season, Ryan Ward, all six players topping [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/11/02/nll-insider-top-50-sean-pollock-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Mike Carnegie #42</title>
		<link>http://www.nllinsider.com/2009/10/29/nll-insider-top-50-mike-carnegie-42/</link>
		<comments>http://www.nllinsider.com/2009/10/29/nll-insider-top-50-mike-carnegie-42/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:55:00 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=15859</guid>
		<description><![CDATA[Mike Carnegie (Photo: Larry Palumbo)
That picture of Mike Carnegie just over to the right there, the one where he&#8217;s sportin&#8217; a pretty big grin on his mug, see it? Any guess on why the kid might be so damn happy?
Might have something to do with the fact that he&#8217;s picked up the last three major indoor [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/10/29/nll-insider-top-50-mike-carnegie-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Scott Stewart #43</title>
		<link>http://www.nllinsider.com/2009/10/26/nll-insider-top-50-scott-stewart-43/</link>
		<comments>http://www.nllinsider.com/2009/10/26/nll-insider-top-50-scott-stewart-43/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:38:18 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=15726</guid>
		<description><![CDATA[Scott Stewart (Photo: Matt J. Wiater)
It&#8217;s pretty fitting that Scott Stewart wound up in Edmonton after the collapse of the Portland Lumberjax, playing for the same coach and manager that helped him steer his playing style into a role that now has Stewart as one of the game&#8217;s best two-way players.
Derek Keenan helped Stewart find [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/10/26/nll-insider-top-50-scott-stewart-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Kaleb Toth #44</title>
		<link>http://www.nllinsider.com/2009/10/19/nll-insider-top-50-kaleb-toth-44/</link>
		<comments>http://www.nllinsider.com/2009/10/19/nll-insider-top-50-kaleb-toth-44/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:57:54 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=15519</guid>
		<description><![CDATA[Kaleb Toth (Photo: Larry Palumbo)
The most improved player during the 2009 National Lacrosse League season?
Hard to argue against giving that nod to the Calgary Roughnecks&#8217; Kaleb Toth, who tacked on an extra 30 points onto his &#8216;08 total, matched a personal best career high in helpers, had his best loosie digits since &#8216;05, came up [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/10/19/nll-insider-top-50-kaleb-toth-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Matt Disher #45</title>
		<link>http://www.nllinsider.com/2009/10/15/nll-insider-top-50-matt-disher-45/</link>
		<comments>http://www.nllinsider.com/2009/10/15/nll-insider-top-50-matt-disher-45/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:34:09 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=15432</guid>
		<description><![CDATA[Matt Disher (Photo: Matt J. Wiater)
Matt Disher mighta been playing third fiddle behind Tyler Richards and Matt Roik at the Mann Cup this past summer, but during at least the first half of the &#8216;09 National Lacrosse League season, few came close to matching the show stopping performances Disher was throwing down in Portland, playing arguably [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/10/15/nll-insider-top-50-matt-disher-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLL Insider Top 50: Ryan Ward #46</title>
		<link>http://www.nllinsider.com/2009/10/12/nll-insider-top-50-ryan-ward-46/</link>
		<comments>http://www.nllinsider.com/2009/10/12/nll-insider-top-50-ryan-ward-46/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:15:12 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[NLL Top 50]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=15318</guid>
		<description><![CDATA[Ryan Ward (Photo: Dave Sanders)
At his best, Ryan Ward is easily one of the top floor generals in the game today.
Based on how things played out in Minnesota over the past 365 days, ultimately resulting in the Swarm dealing the former first round draft pick to the Edmonton Rush in a blockbuster move, Ward&#8217;s &#8216;09 definitely wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/10/12/nll-insider-top-50-ryan-ward-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
