<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NLL Insider &#187; Rookie Report</title>
	<atom:link href="http://www.nllinsider.com/category/rookie-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nllinsider.com</link>
	<description>Cutting-edge NLL and boxla coverage</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:09:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Lacrosse League Rookie Rankings: The pack is back in action in Week 10</title>
		<link>http://www.nllinsider.com/2010/03/10/national-lacrosse-league-rookie-rankings-the-pack-is-back-in-action-in-week-10/</link>
		<comments>http://www.nllinsider.com/2010/03/10/national-lacrosse-league-rookie-rankings-the-pack-is-back-in-action-in-week-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:49:35 +0000</pubDate>
		<dc:creator>Bob Chavez</dc:creator>
				<category><![CDATA[NLL]]></category>
		<category><![CDATA[NLL Insider]]></category>
		<category><![CDATA[Rookie Report]]></category>
		<category><![CDATA[Boston Blazers]]></category>
		<category><![CDATA[Buffalo Bandits]]></category>
		<category><![CDATA[Calgary Roughnecks]]></category>
		<category><![CDATA[Colorado Mammoth]]></category>
		<category><![CDATA[Garrett Billings]]></category>
		<category><![CDATA[Ilija Gajic]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[Matt Beers]]></category>
		<category><![CDATA[NLLInsider]]></category>
		<category><![CDATA[Philadelphia Wings]]></category>
		<category><![CDATA[Rochester Knighthawks]]></category>
		<category><![CDATA[Toronto Rock]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=23992</guid>
		<description><![CDATA[Ilija Gajic had a career-high 7 points the last time he played vs. Edmonton. (Photo: Michael Martin)
Not much going on with the National Lacrosse League rookies as just 2 games were played last weekend. They&#8217;re all back in action this weekend with the exception of Washington&#8217;s Matt Beers, who will serve a 1-game suspension and [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/03/10/national-lacrosse-league-rookie-rankings-the-pack-is-back-in-action-in-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lacrosse League Rookie Rankings includes newcomer from Boston Blazers</title>
		<link>http://www.nllinsider.com/2010/03/03/national-lacrosse-league-rookie-rankings-includes-newcomer-from-boston-blazers/</link>
		<comments>http://www.nllinsider.com/2010/03/03/national-lacrosse-league-rookie-rankings-includes-newcomer-from-boston-blazers/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:24:03 +0000</pubDate>
		<dc:creator>Bob Chavez</dc:creator>
				<category><![CDATA[NLL]]></category>
		<category><![CDATA[NLL Insider]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=23421</guid>
		<description><![CDATA[Faceoff man Ryan Hotaling of the Boston Blazers. (Photo: Boston Blazers)
So the top 7 National Lacrosse League rookies in our rankings played for teams that lost last weekend. And the top 5 have played for teams that have lost a combined 10 straight games. Is it the NLLInsider.com jinx? We certainly hope not. The fellas [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/03/03/national-lacrosse-league-rookie-rankings-includes-newcomer-from-boston-blazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top National Lacrosse League rooks still going strong, but teams are struggling</title>
		<link>http://www.nllinsider.com/2010/02/24/top-national-lacrosse-league-rooks-still-going-strong-but-teams-are-struggling/</link>
		<comments>http://www.nllinsider.com/2010/02/24/top-national-lacrosse-league-rooks-still-going-strong-but-teams-are-struggling/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:00:55 +0000</pubDate>
		<dc:creator>Bob Chavez</dc:creator>
				<category><![CDATA[NLL]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=22959</guid>
		<description><![CDATA[Garrett Billings had an 8-point night, but Toronto has lost 2 straight. (Photo: Larry Palumbo)
The list of our top National Lacrosse League rookies continue to put up solid individual numbers, but their teams are fighting through some funks. Garrett Billings and Stephan Leblanc have lost 2 straight with the Toronto Rock, the Gajic brothers, Ilija [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/02/24/top-national-lacrosse-league-rooks-still-going-strong-but-teams-are-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s Billings, Leblanc come in at No. 1 and No. 2 in ranking of NLL&#8217;s top rookies</title>
		<link>http://www.nllinsider.com/2010/02/10/torontos-billings-leblanc-come-in-at-no-1-and-no-2-in-ranking-of-nlls-top-rookies/</link>
		<comments>http://www.nllinsider.com/2010/02/10/torontos-billings-leblanc-come-in-at-no-1-and-no-2-in-ranking-of-nlls-top-rookies/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:04:49 +0000</pubDate>
		<dc:creator>Bob Chavez</dc:creator>
				<category><![CDATA[NLL]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=22167</guid>
		<description><![CDATA[Garrett Billings is the NLL's Rookie of the Month. (Photo: Toronto Rock)
Sure the Toronto Rock have Colin Doyle back in town, but that&#8217;s not the only reason they&#8217;re 5-1 and near the top of the National Lacrosse League heap. As good as he is, he can&#8217;t do it alone and a pair of rookies in [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/02/10/torontos-billings-leblanc-come-in-at-no-1-and-no-2-in-ranking-of-nlls-top-rookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrett Billings and Stephen Leblanc rookie record mashup</title>
		<link>http://www.nllinsider.com/2010/02/09/garrett-billings-and-stephen-leblanc-rookie-record-mashup/</link>
		<comments>http://www.nllinsider.com/2010/02/09/garrett-billings-and-stephen-leblanc-rookie-record-mashup/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:49:21 +0000</pubDate>
		<dc:creator>Paul Tutka</dc:creator>
				<category><![CDATA[Inside the Numbers]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=22140</guid>
		<description><![CDATA[Toronto's Garrett Billings is on pace to break multiple rookie records. (Photo: Larry Palumbo)
If the National Lacrosse League was going to handout their Rookie of the Year nod today, hands down, zero argument, it&#8217;s the Toronto Rock&#8217;s Garrett Billings.
There&#8217;s been some outstanding rookie defensive performances this year, namely the Washington Stealth&#8217;s Matt Beers and the [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/02/09/garrett-billings-and-stephen-leblanc-rookie-record-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Rock&#8217;s Garrett Billings tops our National Lacrosse League Rookie Rankings</title>
		<link>http://www.nllinsider.com/2010/02/03/toronto-rocks-garrett-billings-tops-our-national-lacrosse-league-rookie-rankings/</link>
		<comments>http://www.nllinsider.com/2010/02/03/toronto-rocks-garrett-billings-tops-our-national-lacrosse-league-rookie-rankings/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:21:57 +0000</pubDate>
		<dc:creator>Bob Chavez</dc:creator>
				<category><![CDATA[NLL]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=21677</guid>
		<description><![CDATA[Toronto's Garrett Billings stands at the top of our rookie rankings. (Photo: Toronto Rock)
The 2010 National Lacrosse League rooks didn&#8217;t exactly set any buildings on fire last weekend, and it might even be argued that the crew itself was a bit lackluster. No winning goals, no big fights and nothing really extraordinary. But still, there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/02/03/toronto-rocks-garrett-billings-tops-our-national-lacrosse-league-rookie-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lacrosse League Rookie Rankings</title>
		<link>http://www.nllinsider.com/2010/01/27/national-lacrosse-league-rookie-rankings/</link>
		<comments>http://www.nllinsider.com/2010/01/27/national-lacrosse-league-rookie-rankings/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:44:40 +0000</pubDate>
		<dc:creator>Bob Chavez</dc:creator>
				<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=21155</guid>
		<description><![CDATA[Garrett Billings leads all NLL rookies with 19 points. (Photo: Larry Palumbo)
We&#8217;re three weeks into the National Lacrosse League season and we&#8217;re starting to see some habits developing. As in Garrett Billings is one hell of a ball player. The Toronto Rock rookie tore it up again, notching 5 goals for the 2nd time in [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/01/27/national-lacrosse-league-rookie-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lacrosse League (NLL) 2010 Rookie Rankings</title>
		<link>http://www.nllinsider.com/2010/01/19/national-lacrosse-league-nll-2010-rookie-rankings/</link>
		<comments>http://www.nllinsider.com/2010/01/19/national-lacrosse-league-nll-2010-rookie-rankings/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:16:00 +0000</pubDate>
		<dc:creator>Steve Kojima</dc:creator>
				<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=20456</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/01/19/national-lacrosse-league-nll-2010-rookie-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 National Lacrosse League (NLL) Rookie Report, Week 1</title>
		<link>http://www.nllinsider.com/2010/01/13/2010-national-lacrosse-league-nll-rookie-report-week-1/</link>
		<comments>http://www.nllinsider.com/2010/01/13/2010-national-lacrosse-league-nll-rookie-report-week-1/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:28:25 +0000</pubDate>
		<dc:creator>Steve Kojima</dc:creator>
				<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=19844</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2010/01/13/2010-national-lacrosse-league-nll-rookie-report-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know the Mammoth&#8217;s youngest Gajic, Alex</title>
		<link>http://www.nllinsider.com/2009/11/03/getting-to-know-the-mammoths-youngest-gajic-alex/</link>
		<comments>http://www.nllinsider.com/2009/11/03/getting-to-know-the-mammoths-youngest-gajic-alex/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:19:14 +0000</pubDate>
		<dc:creator>Steve Kojima</dc:creator>
				<category><![CDATA[B.C. Junior A]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.nllinsider.com/?p=15974</guid>
		<description><![CDATA[Alex Gajic stands 6-foot-4 and 225 pounds. He is the youngest of four star Gajic brothers that have come out of Burnaby Junior ‘A’ Lacrosse behind Milan, Nenad and Ilija. After the jump, read more on why Colorado is excited to have united three of those Gajic brothers in Colorado with last weekend&#8217;s big trade.
First, [...]]]></description>
		<wfw:commentRss>http://www.nllinsider.com/2009/11/03/getting-to-know-the-mammoths-youngest-gajic-alex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
